File: //var/log/sa/sar01
Linux 2.6.18-419.el5xen (csr818.wilogic.com) 2026-05-01
00:00:01 proc/s
00:10:01 9.50
00:20:01 7.50
00:30:01 6.90
00:40:01 6.74
00:50:01 7.27
01:00:01 10.26
01:10:01 10.97
01:20:01 10.97
01:30:01 10.92
01:40:01 10.72
01:50:01 9.91
02:00:01 10.09
02:10:01 10.83
02:20:01 8.20
02:30:01 7.73
02:40:01 7.04
02:50:01 6.83
03:00:01 6.63
03:10:01 6.94
03:20:01 6.97
03:30:01 6.87
03:40:01 7.92
03:50:01 9.32
04:00:01 8.92
04:10:01 8.17
04:20:01 7.55
04:30:01 7.59
04:40:01 7.83
04:50:01 7.59
05:00:01 8.08
05:10:01 8.13
05:20:01 8.39
05:30:01 7.72
05:40:01 7.74
05:50:01 7.49
06:00:01 6.78
06:10:01 7.06
06:20:01 7.20
06:30:01 6.94
06:40:01 7.62
06:50:01 7.68
07:00:01 7.61
07:10:01 7.29
07:20:01 7.17
07:30:01 7.18
07:40:01 7.05
07:50:02 6.78
08:00:01 7.70
08:10:01 8.18
08:20:01 8.02
08:30:01 7.56
08:40:01 7.36
08:50:01 7.31
09:00:01 7.51
09:10:01 7.08
09:20:01 7.09
09:30:01 6.90
09:40:01 6.92
09:50:01 7.30
10:00:01 6.90
10:10:01 8.09
10:20:01 7.31
10:30:01 8.39
10:40:01 8.12
10:50:02 7.72
11:00:01 7.73
11:10:01 7.81
11:20:01 7.23
11:30:01 7.15
11:40:01 7.24
11:50:01 7.85
12:00:02 7.51
12:10:01 7.93
12:20:01 7.25
12:30:01 7.52
12:40:01 7.02
12:50:01 7.20
13:00:01 7.14
13:10:01 7.20
13:20:02 7.23
13:30:01 7.45
13:40:01 7.99
13:50:01 7.82
14:00:01 7.47
14:10:01 8.15
14:20:01 7.97
14:30:01 6.95
14:40:01 6.91
14:50:01 6.64
15:00:01 6.94
15:10:01 6.81
15:20:01 7.12
15:30:01 6.78
15:40:01 7.32
15:50:02 7.45
16:00:01 8.10
16:10:01 7.89
16:20:01 7.39
16:30:01 6.65
16:40:01 7.20
16:50:01 7.48
17:00:01 7.36
17:10:01 7.83
17:20:01 8.11
17:30:01 7.67
17:40:01 7.80
17:50:01 8.33
18:00:01 8.91
18:10:01 7.68
18:20:01 8.50
18:30:01 7.90
18:40:01 7.68
18:50:01 6.44
19:00:01 6.70
19:10:01 6.81
19:20:02 6.82
19:30:01 6.74
19:40:01 6.68
19:50:01 6.73
20:00:01 8.24
20:10:01 8.19
20:20:01 7.94
20:30:01 7.90
20:40:01 7.18
20:50:01 7.02
21:00:01 6.62
21:10:01 6.92
21:20:01 6.86
21:30:01 6.55
21:40:01 6.70
21:50:01 6.77
22:00:01 6.96
22:10:01 7.79
22:20:01 6.94
22:30:01 7.08
22:40:01 6.97
22:50:01 6.59
23:00:01 7.56
23:10:01 8.16
23:20:01 7.40
23:30:01 6.49
23:40:01 7.14
23:50:01 7.33
Average: 7.61
00:00:01 cswch/s
00:10:01 1124.07
00:20:01 456.73
00:30:01 264.08
00:40:01 247.78
00:50:01 275.28
01:00:01 409.33
01:10:01 467.62
01:20:01 450.54
01:30:01 453.86
01:40:01 431.80
01:50:01 388.11
02:00:01 385.62
02:10:01 427.28
02:20:01 317.50
02:30:01 300.92
02:40:01 262.30
02:50:01 254.19
03:00:01 247.34
03:10:01 259.80
03:20:01 255.66
03:30:01 263.16
03:40:01 305.06
03:50:01 389.92
04:00:01 381.64
04:10:01 330.28
04:20:01 294.86
04:30:01 294.88
04:40:01 309.42
04:50:01 294.01
05:00:01 311.35
05:10:01 320.26
05:20:01 363.62
05:30:01 315.35
05:40:01 310.21
05:50:01 292.36
06:00:01 258.51
06:10:01 283.96
06:20:01 270.49
06:30:01 265.97
06:40:01 304.38
06:50:01 309.56
07:00:01 306.47
07:10:01 281.31
07:20:01 269.53
07:30:01 282.53
07:40:01 272.16
07:50:02 252.66
08:00:01 307.54
08:10:01 348.88
08:20:01 330.19
08:30:01 309.71
08:40:01 304.13
08:50:01 289.44
09:00:01 286.13
09:10:01 275.58
09:20:01 282.79
09:30:01 260.44
09:40:01 262.23
09:50:01 285.21
10:00:01 284.38
10:10:01 329.24
10:20:01 289.84
10:30:01 285.47
10:40:01 367.18
10:50:02 317.11
11:00:01 310.52
11:10:01 299.23
11:20:01 278.37
11:30:01 281.35
11:40:01 291.26
11:50:01 296.68
12:00:02 290.25
12:10:01 309.11
12:20:01 276.49
12:30:01 349.37
12:40:01 269.67
12:50:01 269.91
13:00:01 270.36
13:10:01 278.35
13:20:02 276.55
13:30:01 292.40
13:40:01 313.96
13:50:01 300.36
14:00:01 291.77
14:10:01 324.34
14:20:01 310.07
14:30:01 266.33
14:40:01 281.55
14:50:01 249.40
15:00:01 315.07
15:10:01 265.30
15:20:01 304.52
15:30:01 281.65
15:40:01 269.30
15:50:02 301.40
16:00:01 329.35
16:10:01 328.27
16:20:01 284.26
16:30:01 249.65
16:40:01 270.16
16:50:01 301.83
17:00:01 287.52
17:10:01 308.05
17:20:01 337.19
17:30:01 309.70
17:40:01 306.92
17:50:01 331.82
18:00:01 362.40
18:10:01 293.19
18:20:01 325.70
18:30:01 302.89
18:40:01 300.03
18:50:01 236.36
19:00:01 250.31
19:10:01 264.39
19:20:02 260.77
19:30:01 256.90
19:40:01 253.21
19:50:01 255.84
20:00:01 333.89
20:10:01 334.67
20:20:01 330.65
20:30:01 324.73
20:40:01 284.82
20:50:01 270.71
21:00:01 256.57
21:10:01 258.13
21:20:01 256.54
21:30:01 244.35
21:40:01 256.70
21:50:01 252.12
22:00:01 317.26
22:10:01 945.39
22:20:01 277.43
22:30:01 529.63
22:40:01 271.45
22:50:01 256.65
23:00:01 301.67
23:10:01 347.26
23:20:01 302.96
23:30:01 240.73
23:40:01 320.06
23:50:01 839.09
Average: 316.82
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 5.40 1.20 2.51 10.12 2.60 78.17
00:10:01 0 7.55 2.19 3.73 36.53 3.27 46.74
00:10:01 1 5.67 0.84 2.51 1.45 2.48 87.04
00:10:01 2 4.23 1.01 2.01 1.40 2.34 89.02
00:10:01 3 4.13 0.75 1.79 1.12 2.32 89.89
00:20:01 all 3.34 0.78 1.75 7.39 1.68 85.07
00:20:01 0 4.46 0.89 2.59 27.04 2.10 62.93
00:20:01 1 3.72 0.90 1.53 0.92 1.52 91.41
00:20:01 2 2.40 0.66 1.24 0.85 1.53 93.33
00:20:01 3 2.77 0.65 1.64 0.76 1.57 92.61
00:30:01 all 3.25 1.27 1.68 0.53 1.73 91.55
00:30:01 0 4.72 1.44 2.17 1.83 1.90 87.95
00:30:01 1 1.82 1.09 0.91 0.05 1.65 94.48
00:30:01 2 3.45 1.23 2.40 0.10 1.70 91.11
00:30:01 3 3.00 1.32 1.22 0.12 1.66 92.68
00:40:01 all 3.08 0.81 1.67 0.12 1.64 92.69
00:40:01 0 4.93 1.01 1.90 0.42 1.91 89.84
00:40:01 1 2.92 0.60 2.69 0.01 1.62 92.17
00:40:01 2 2.58 0.69 1.26 0.02 1.56 93.88
00:40:01 3 1.88 0.93 0.81 0.02 1.48 94.88
00:50:01 all 3.16 1.11 1.69 0.35 1.68 92.00
00:50:01 0 4.35 1.08 2.23 1.29 1.84 89.21
00:50:01 1 2.74 0.87 1.68 0.05 1.59 93.07
00:50:01 2 2.89 1.55 1.50 0.05 1.71 92.30
00:50:01 3 2.68 0.92 1.38 0.02 1.57 93.44
01:00:01 all 3.19 6.24 3.18 0.18 3.04 84.17
01:00:01 0 4.06 3.23 2.89 0.65 3.01 86.16
01:00:01 1 2.87 2.72 1.93 0.01 2.71 89.77
01:00:01 2 3.10 11.72 4.54 0.04 3.29 77.31
01:00:01 3 2.73 7.30 3.37 0.01 3.14 83.44
01:10:01 all 4.27 6.04 3.26 0.73 3.08 82.62
01:10:01 0 6.81 3.39 2.99 2.56 3.33 80.93
01:10:01 1 3.95 2.80 2.37 0.14 2.85 87.90
01:10:01 2 3.22 9.62 3.81 0.09 3.10 80.15
01:10:01 3 3.11 8.36 3.88 0.14 3.03 81.50
01:20:01 all 3.53 6.07 3.33 0.30 2.75 84.02
01:20:01 0 4.46 3.58 3.22 1.13 2.76 84.84
01:20:01 1 2.40 2.84 2.03 0.05 2.50 90.18
01:20:01 2 4.67 12.51 5.21 0.01 3.19 74.42
01:20:01 3 2.61 5.36 2.84 0.01 2.54 86.64
01:30:01 all 3.52 6.27 3.37 0.31 3.01 83.51
01:30:01 0 3.60 3.63 2.76 1.12 3.07 85.82
01:30:01 1 2.73 2.88 2.07 0.02 2.72 89.59
01:30:01 2 3.82 12.24 5.15 0.01 3.24 75.55
01:30:01 3 3.95 6.33 3.52 0.09 3.02 83.09
01:40:01 all 3.54 5.87 3.27 0.22 3.05 84.05
01:40:01 0 5.25 3.71 3.22 0.84 3.33 83.66
01:40:01 1 2.31 2.52 2.05 0.01 2.61 90.49
01:40:01 2 4.04 11.54 5.03 0.01 3.33 76.05
01:40:01 3 2.59 5.70 2.77 0.01 2.94 85.98
01:50:01 all 3.01 5.99 3.08 0.18 2.33 85.41
01:50:01 0 2.78 2.88 2.21 0.66 2.29 89.18
01:50:01 1 3.07 2.28 1.78 0.02 2.13 90.72
01:50:01 2 3.30 12.10 5.04 0.02 2.54 77.00
01:50:01 3 2.90 6.68 3.28 0.01 2.38 84.75
02:00:01 all 3.22 6.17 3.11 0.19 2.34 84.96
02:00:01 0 3.85 3.57 2.77 0.68 2.47 86.66
02:00:01 1 3.35 2.67 1.70 0.04 2.04 90.19
02:00:01 2 2.33 10.45 4.09 0.02 2.51 80.60
02:00:01 3 3.36 8.00 3.89 0.04 2.32 82.38
02:10:01 all 3.40 6.61 3.64 0.76 2.90 82.69
02:10:01 0 4.06 3.84 3.27 2.63 2.94 83.25
02:10:01 1 2.85 3.12 2.66 0.18 2.52 88.67
02:10:01 2 3.28 10.99 4.59 0.12 3.10 77.93
02:10:01 3 3.40 8.50 4.04 0.10 3.04 80.92
02:20:01 all 3.03 2.97 2.19 0.35 2.44 89.02
02:20:01 0 3.32 3.64 2.60 1.29 2.66 86.49
02:20:01 1 1.64 1.87 1.36 0.04 2.10 92.99
02:20:01 2 4.32 4.24 2.29 0.03 2.70 86.42
02:20:01 3 2.82 2.13 2.53 0.04 2.29 90.19
02:30:01 all 3.74 1.15 1.89 0.16 1.83 91.23
02:30:01 0 4.25 1.12 2.28 0.60 1.92 89.83
02:30:01 1 3.37 1.36 1.41 0.01 1.79 92.06
02:30:01 2 3.08 1.09 1.15 0.00 1.72 92.96
02:30:01 3 4.27 1.02 2.73 0.04 1.89 90.05
02:40:01 all 3.17 0.85 1.61 0.13 1.56 92.69
02:40:01 0 3.69 0.82 2.12 0.40 1.69 91.28
02:40:01 1 2.86 0.83 1.31 0.01 1.48 93.51
02:40:01 2 4.18 0.84 2.07 0.01 1.59 91.32
02:40:01 3 1.96 0.91 0.93 0.10 1.47 94.64
02:50:01 all 3.13 0.76 1.55 0.11 1.48 92.97
02:50:01 0 3.37 0.87 1.59 0.42 1.52 92.24
02:50:01 1 3.69 0.64 1.94 0.01 1.47 92.25
02:50:01 2 2.23 0.76 1.52 0.00 1.36 94.12
02:50:01 3 3.22 0.77 1.15 0.02 1.57 93.28
03:00:01 all 3.10 1.01 1.52 0.12 1.64 92.62
03:00:01 0 3.32 0.84 1.44 0.34 1.77 92.29
03:00:01 1 3.22 1.09 1.70 0.00 1.70 92.28
03:00:01 2 3.05 1.03 1.35 0.09 1.61 92.87
03:00:01 3 2.79 1.08 1.59 0.02 1.48 93.03
03:10:01 all 3.36 0.84 1.61 0.20 1.90 92.08
03:10:01 0 5.42 1.07 1.89 0.71 2.17 88.75
03:10:01 1 2.41 0.76 1.25 0.03 1.84 93.70
03:10:01 2 2.19 0.93 1.11 0.02 1.77 93.98
03:10:01 3 3.42 0.61 2.20 0.04 1.84 91.90
03:20:01 all 3.57 0.83 1.60 0.14 1.81 92.05
03:20:01 0 4.89 0.65 1.65 0.49 2.05 90.27
03:20:01 1 3.62 0.64 2.04 0.02 1.79 91.88
03:20:01 2 3.06 0.93 1.21 0.03 1.67 93.10
03:20:01 3 2.72 1.09 1.49 0.02 1.74 92.94
03:30:01 all 3.17 1.38 1.71 0.10 1.85 91.79
03:30:01 0 4.37 1.20 1.84 0.22 2.05 90.31
03:30:01 1 3.40 1.19 2.16 0.04 1.75 91.46
03:30:01 2 2.58 1.58 1.11 0.03 1.85 92.85
03:30:01 3 2.31 1.56 1.74 0.10 1.74 92.55
03:40:01 all 4.10 0.80 2.09 0.17 2.03 90.80
03:40:01 0 7.22 0.81 2.57 0.61 2.33 86.46
03:40:01 1 3.14 0.92 1.91 0.01 1.98 92.04
03:40:01 2 2.96 0.72 1.47 0.02 1.94 92.89
03:40:01 3 3.10 0.75 2.44 0.04 1.89 91.78
03:50:01 all 6.50 0.87 2.76 0.55 2.28 87.04
03:50:01 0 10.01 0.94 3.42 1.99 2.71 80.92
03:50:01 1 4.88 1.00 2.31 0.06 2.04 89.72
03:50:01 2 4.64 1.00 2.33 0.08 2.18 89.78
03:50:01 3 6.47 0.53 3.00 0.06 2.19 87.75
04:00:01 all 5.11 0.97 2.88 0.21 2.07 88.75
04:00:01 0 5.69 1.15 2.93 0.78 2.25 87.20
04:00:01 1 4.84 0.96 2.55 0.02 2.00 89.63
04:00:01 2 3.75 1.03 1.58 0.01 1.87 91.75
04:00:01 3 6.18 0.73 4.46 0.03 2.17 86.42
04:10:01 all 4.77 1.06 2.48 1.79 5.44 84.46
04:10:01 0 6.09 1.47 3.38 6.77 6.68 75.60
04:10:01 1 4.00 0.98 2.14 0.14 4.96 87.77
04:10:01 2 4.49 0.78 2.02 0.09 5.22 87.41
04:10:01 3 4.48 1.02 2.37 0.17 4.91 87.06
04:20:01 all 4.50 0.84 2.31 1.49 2.84 88.02
04:20:01 0 6.81 1.25 3.96 5.03 3.54 79.41
04:20:01 1 3.70 0.74 1.82 0.48 2.70 90.55
04:20:01 2 3.67 0.77 1.28 0.30 2.54 91.44
04:20:01 3 3.80 0.59 2.20 0.15 2.60 90.66
04:30:01 all 4.39 1.32 2.45 1.71 3.54 86.59
04:30:01 0 6.16 1.19 3.39 5.95 3.83 79.48
04:30:01 1 3.47 1.14 1.71 0.27 3.26 90.14
04:30:01 2 5.11 1.60 3.41 0.12 3.76 85.99
04:30:01 3 2.80 1.35 1.27 0.52 3.29 90.76
04:40:01 all 4.76 0.88 2.59 1.18 2.85 87.74
04:40:01 0 6.80 0.91 3.02 4.23 3.14 81.89
04:40:01 1 4.80 0.93 3.48 0.25 3.03 87.51
04:40:01 2 3.75 0.60 1.93 0.10 2.54 91.07
04:40:01 3 3.68 1.08 1.93 0.12 2.68 90.50
04:50:01 all 4.32 0.88 2.55 0.94 2.72 88.58
04:50:01 0 5.18 0.90 2.70 3.16 3.08 84.98
04:50:01 1 3.14 0.77 1.52 0.25 2.32 92.00
04:50:01 2 4.94 1.01 3.82 0.13 2.84 87.25
04:50:01 3 4.01 0.85 2.16 0.22 2.65 90.11
05:00:01 all 4.36 1.05 2.60 0.45 2.15 89.39
05:00:01 0 6.42 0.86 4.41 1.50 2.47 84.34
05:00:01 1 4.11 1.44 2.52 0.16 2.00 89.78
05:00:01 2 3.19 0.96 1.67 0.09 2.12 91.97
05:00:01 3 3.73 0.94 1.81 0.03 2.01 91.48
05:10:01 all 4.68 1.45 2.76 0.90 2.56 87.66
05:10:01 0 6.83 1.51 3.76 3.08 2.79 82.03
05:10:01 1 3.12 1.14 1.65 0.24 2.25 91.61
05:10:01 2 5.04 1.86 2.78 0.14 2.61 87.57
05:10:01 3 3.73 1.28 2.87 0.12 2.59 89.42
05:20:01 all 4.56 2.35 2.95 1.41 2.07 86.66
05:20:01 0 5.83 4.94 3.07 4.82 2.46 78.88
05:20:01 1 3.74 0.70 2.79 0.21 1.95 90.61
05:20:01 2 4.89 2.05 2.99 0.44 1.96 87.67
05:20:01 3 3.78 1.72 2.97 0.17 1.90 89.46
05:30:01 all 4.87 1.02 2.82 0.39 1.88 89.01
05:30:01 0 6.46 1.08 3.27 1.41 2.01 85.79
05:30:01 1 3.60 1.04 2.63 0.08 1.75 90.89
05:30:01 2 5.55 0.80 3.74 0.06 1.98 87.87
05:30:01 3 3.89 1.16 1.65 0.03 1.78 91.50
05:40:01 all 4.86 0.94 2.90 0.31 2.42 88.58
05:40:01 0 5.76 0.94 3.02 1.07 2.67 86.54
05:40:01 1 3.91 1.11 2.58 0.10 2.38 89.91
05:40:01 2 5.64 0.81 4.18 0.03 2.41 86.92
05:40:01 3 4.12 0.88 1.80 0.05 2.22 90.93
05:50:01 all 4.44 0.77 2.64 0.36 2.13 89.65
05:50:01 0 6.86 0.60 2.90 1.20 2.40 86.04
05:50:01 1 4.01 0.88 3.14 0.05 2.03 89.89
05:50:01 2 3.17 0.75 2.11 0.15 2.06 91.77
05:50:01 3 3.74 0.86 2.42 0.04 2.05 90.90
06:00:01 all 3.74 0.99 2.19 0.29 1.73 91.05
06:00:01 0 3.60 0.91 1.43 0.99 1.76 91.30
06:00:01 1 4.21 1.25 2.32 0.12 1.73 90.36
06:00:01 2 4.35 0.94 3.89 0.02 1.76 89.05
06:00:01 3 2.79 0.87 1.12 0.03 1.67 93.51
06:10:01 all 3.85 0.87 2.26 0.87 2.09 90.07
06:10:01 0 5.92 0.85 2.27 2.85 2.39 85.72
06:10:01 1 3.88 0.78 3.04 0.14 2.14 90.03
06:10:01 2 2.29 1.02 1.18 0.31 1.75 93.46
06:10:01 3 3.33 0.84 2.54 0.16 2.07 91.06
06:20:01 all 3.45 1.02 2.14 0.65 1.75 90.99
06:20:01 0 6.77 0.98 3.91 2.25 2.13 83.97
06:20:01 1 2.26 0.98 1.26 0.14 1.68 93.69
06:20:01 2 2.30 1.39 1.49 0.09 1.53 93.22
06:20:01 3 2.47 0.71 1.92 0.11 1.70 93.08
06:30:01 all 4.05 1.16 2.16 0.23 2.11 90.28
06:30:01 0 5.64 1.12 1.57 0.83 2.35 88.49
06:30:01 1 2.70 1.24 1.54 0.03 1.95 92.54
06:30:01 2 3.88 1.37 3.64 0.04 2.15 88.92
06:30:01 3 3.98 0.92 1.91 0.03 1.98 91.17
06:40:01 all 4.72 0.84 2.48 0.32 2.46 89.18
06:40:01 0 7.10 1.11 1.96 1.09 2.71 86.03
06:40:01 1 4.58 0.74 3.03 0.05 2.59 89.01
06:40:01 2 4.59 0.75 3.59 0.05 2.42 88.61
06:40:01 3 2.62 0.77 1.33 0.10 2.12 93.06
06:50:01 all 4.92 0.81 2.55 0.27 2.06 89.39
06:50:01 0 7.23 0.90 2.41 0.87 2.40 86.18
06:50:01 1 4.28 0.65 3.95 0.05 2.04 89.03
06:50:01 2 4.12 1.08 2.66 0.04 1.98 90.12
06:50:01 3 4.03 0.61 1.19 0.12 1.82 92.22
07:00:01 all 4.41 0.94 2.54 0.22 2.16 89.73
07:00:01 0 5.93 1.18 2.17 0.72 2.32 87.67
07:00:01 1 3.36 0.90 1.56 0.04 2.07 92.06
07:00:01 2 4.99 0.78 4.13 0.08 2.28 87.75
07:00:01 3 3.37 0.91 2.27 0.03 1.96 91.46
07:10:01 all 4.30 0.92 2.28 0.24 2.09 90.16
07:10:01 0 7.68 0.73 2.17 0.73 2.55 86.14
07:10:01 1 3.70 0.97 3.02 0.04 2.13 90.14
07:10:01 2 2.68 1.08 2.01 0.09 1.81 92.33
07:10:01 3 3.15 0.91 1.91 0.09 1.89 92.05
07:20:01 all 4.33 0.94 2.25 0.27 2.62 89.59
07:20:01 0 5.80 1.01 1.86 0.90 2.91 87.52
07:20:01 1 3.92 0.95 2.57 0.05 2.63 89.88
07:20:01 2 3.85 0.89 2.40 0.09 2.53 90.24
07:20:01 3 3.76 0.91 2.19 0.04 2.41 90.71
07:30:01 all 5.97 1.26 2.31 0.73 2.51 87.22
07:30:01 0 12.54 1.12 2.49 2.70 3.16 77.98
07:30:01 1 3.94 1.10 2.39 0.04 2.44 90.11
07:30:01 2 3.26 1.59 1.95 0.07 2.20 90.93
07:30:01 3 4.14 1.24 2.39 0.13 2.25 89.86
07:40:01 all 6.30 0.81 2.23 0.32 2.75 87.60
07:40:01 0 14.54 0.69 1.94 0.98 3.81 78.03
07:40:01 1 4.05 0.76 2.78 0.14 2.35 89.91
07:40:01 2 3.81 0.78 2.45 0.07 2.44 90.45
07:40:01 3 2.80 0.97 1.74 0.09 2.40 91.99
07:50:02 all 3.44 0.77 2.05 0.11 2.27 91.36
07:50:02 0 4.46 0.64 1.75 0.33 2.42 90.39
07:50:02 1 4.21 0.87 4.00 0.01 2.47 88.44
07:50:02 2 3.04 0.74 1.46 0.04 2.10 92.62
07:50:02 3 2.04 0.84 0.99 0.05 2.08 94.00
08:00:01 all 4.61 1.02 2.50 0.35 2.23 89.30
08:00:01 0 7.56 0.99 2.30 1.09 2.52 85.54
08:00:01 1 3.58 0.89 2.08 0.09 2.01 91.35
08:00:01 2 4.70 1.10 3.46 0.15 2.45 88.15
08:00:01 3 2.58 1.11 2.15 0.08 1.93 92.15
08:10:01 all 5.06 0.88 2.69 0.53 3.21 87.64
08:10:01 0 8.81 1.02 3.14 1.86 3.70 81.47
08:10:01 1 3.63 0.89 2.12 0.09 3.03 90.23
08:10:01 2 3.99 0.82 2.29 0.09 2.93 89.88
08:10:01 3 3.79 0.78 3.21 0.07 3.18 88.96
08:20:01 all 4.88 0.89 2.71 0.29 2.45 88.78
08:20:01 0 8.13 1.24 2.98 1.04 3.01 83.61
08:20:01 1 5.35 0.86 5.03 0.04 2.58 86.16
08:20:01 2 2.71 0.98 1.18 0.03 2.05 93.05
08:20:01 3 3.32 0.50 1.66 0.04 2.18 92.30
08:30:01 all 4.84 1.25 2.58 0.59 2.84 87.90
08:30:01 0 6.35 1.10 2.05 1.94 2.91 85.66
08:30:01 1 2.70 1.40 1.46 0.18 2.51 91.75
08:30:01 2 5.69 1.06 4.77 0.14 3.23 85.12
08:30:01 3 4.61 1.46 2.04 0.11 2.70 89.07
08:40:01 all 4.50 0.84 2.50 0.36 2.08 89.72
08:40:01 0 7.37 0.74 2.58 1.16 2.40 85.75
08:40:01 1 4.51 0.85 3.34 0.14 2.04 89.12
08:40:01 2 3.57 0.81 2.76 0.04 2.05 90.77
08:40:01 3 2.55 0.96 1.33 0.09 1.82 93.25
08:50:01 all 4.85 0.93 2.47 0.35 2.87 88.52
08:50:01 0 6.95 0.81 2.08 1.04 3.38 85.74
08:50:01 1 4.70 0.85 3.14 0.04 2.67 88.59
08:50:01 2 4.02 0.90 2.72 0.16 2.86 89.34
08:50:01 3 3.71 1.16 1.94 0.17 2.59 90.42
09:00:01 all 4.36 0.97 2.41 0.53 2.08 89.66
09:00:01 0 6.49 0.83 2.75 1.47 2.42 86.03
09:00:01 1 3.90 0.77 2.38 0.09 1.97 90.88
09:00:01 2 2.66 1.19 1.44 0.41 1.87 92.42
09:00:01 3 4.36 1.10 3.05 0.15 2.04 89.30
09:10:01 all 5.13 0.85 2.25 0.51 3.53 87.73
09:10:01 0 7.11 1.10 1.80 1.33 4.14 84.52
09:10:01 1 3.91 0.68 1.93 0.25 2.84 90.39
09:10:01 2 4.62 0.76 2.62 0.14 3.50 88.36
09:10:01 3 4.89 0.85 2.66 0.30 3.63 87.67
09:20:01 all 3.78 0.80 2.24 0.44 2.49 90.25
09:20:01 0 4.77 1.04 2.22 1.16 2.74 88.08
09:20:01 1 2.87 0.84 1.80 0.20 2.23 92.05
09:20:01 2 3.95 0.69 2.05 0.17 2.46 90.68
09:20:01 3 3.54 0.62 2.89 0.25 2.53 90.18
09:30:01 all 3.76 0.97 2.22 0.15 2.10 90.80
09:30:01 0 6.40 0.75 3.74 0.47 2.50 86.14
09:30:01 1 2.40 0.91 1.60 0.04 1.76 93.28
09:30:01 2 3.04 1.34 2.14 0.06 2.10 91.32
09:30:01 3 3.22 0.88 1.39 0.03 2.03 92.45
09:40:01 all 3.90 0.77 2.14 0.43 2.20 90.56
09:40:01 0 5.31 0.73 2.53 1.64 2.69 87.10
09:40:01 1 4.51 0.55 3.35 0.02 2.37 89.19
09:40:01 2 1.96 0.63 1.04 0.03 1.65 94.69
09:40:01 3 3.81 1.17 1.63 0.04 2.09 91.25
09:50:01 all 4.02 0.86 2.22 0.57 1.90 90.45
09:50:01 0 5.61 0.73 2.93 1.96 2.06 86.71
09:50:01 1 2.73 0.85 1.19 0.06 1.86 93.31
09:50:01 2 3.69 0.86 1.43 0.15 1.75 92.12
09:50:01 3 4.04 0.99 3.32 0.09 1.92 89.64
10:00:01 all 4.12 1.06 2.12 0.47 2.43 89.79
10:00:01 0 6.00 0.73 2.62 1.63 2.72 86.30
10:00:01 1 2.94 1.14 2.02 0.08 2.21 91.61
10:00:01 2 3.16 1.34 1.66 0.10 2.39 91.34
10:00:01 3 4.38 1.03 2.17 0.07 2.40 89.94
10:10:01 all 4.79 1.06 2.50 0.41 3.20 88.05
10:10:01 0 7.75 1.05 2.58 1.34 3.88 83.40
10:10:01 1 4.45 0.70 3.32 0.07 3.06 88.40
10:10:01 2 4.01 1.55 2.67 0.12 3.11 88.54
10:10:01 3 2.93 0.94 1.43 0.09 2.74 91.87
10:20:01 all 3.98 0.87 2.12 0.26 2.38 90.39
10:20:01 0 6.96 0.71 3.72 0.62 2.85 85.15
10:20:01 1 3.37 0.65 1.57 0.08 2.13 92.18
10:20:01 2 3.25 1.15 1.95 0.16 2.24 91.26
10:20:01 3 2.34 0.98 1.23 0.19 2.28 92.98
10:30:01 all 4.66 1.29 2.42 0.17 3.37 88.10
10:30:01 0 6.27 1.27 2.80 0.52 3.76 85.38
10:30:01 1 3.81 1.36 2.54 0.06 3.13 89.09
10:30:01 2 3.72 1.38 2.73 0.02 3.32 88.83
10:30:01 3 4.84 1.12 1.62 0.07 3.25 89.10
10:40:01 all 4.77 0.81 2.40 0.53 2.68 88.80
10:40:01 0 6.73 0.78 2.36 1.15 3.05 85.93
10:40:01 1 4.64 0.80 2.58 0.65 2.67 88.66
10:40:01 2 3.99 1.00 1.89 0.04 2.55 90.54
10:40:01 3 3.71 0.66 2.77 0.30 2.48 90.08
10:50:02 all 3.90 0.89 2.18 0.34 2.11 90.58
10:50:02 0 5.06 1.15 2.64 1.18 2.49 87.48
10:50:02 1 3.96 0.57 3.12 0.03 2.12 90.19
10:50:02 2 2.59 0.85 1.34 0.13 1.90 93.18
10:50:02 3 3.97 0.97 1.63 0.02 1.92 91.49
11:00:01 all 4.22 1.04 2.18 0.28 2.29 89.98
11:00:01 0 6.60 0.95 3.17 1.05 2.80 85.43
11:00:01 1 3.80 1.06 2.25 0.02 2.26 90.60
11:00:01 2 2.65 0.93 1.27 0.03 2.04 93.09
11:00:01 3 3.83 1.22 2.03 0.04 2.08 90.80
11:10:01 all 4.63 0.83 2.11 0.30 2.83 89.30
11:10:01 0 7.39 0.83 2.67 0.99 3.37 84.75
11:10:01 1 4.60 0.59 1.97 0.06 2.67 90.11
11:10:01 2 3.32 1.12 1.15 0.11 2.58 91.72
11:10:01 3 3.21 0.79 2.65 0.05 2.69 90.61
11:20:01 all 4.04 0.90 1.98 0.24 1.97 90.87
11:20:01 0 7.47 0.62 3.19 0.82 2.54 85.36
11:20:01 1 2.14 0.91 1.23 0.03 1.55 94.14
11:20:01 2 4.25 1.09 2.32 0.06 2.03 90.24
11:20:01 3 2.32 0.96 1.16 0.05 1.76 93.74
11:30:01 all 3.82 1.04 1.98 0.25 2.41 90.50
