File: //var/log/sa/sar02
Linux 2.6.18-419.el5xen (csr818.wilogic.com) 2026-05-02
00:00:02 proc/s
00:10:02 7.92
00:20:01 6.86
00:30:01 6.62
00:40:01 6.74
00:50:01 7.00
01:00:01 6.86
01:10:01 6.63
01:20:01 6.48
01:30:02 6.52
01:40:01 7.62
01:50:01 6.54
02:00:01 6.78
02:10:02 8.35
02:20:01 8.15
02:30:01 8.33
02:40:01 8.31
02:50:01 8.66
03:00:01 8.44
03:10:01 8.90
03:20:01 6.72
03:30:01 6.51
03:40:01 6.53
03:50:01 6.69
04:00:01 6.86
04:10:01 6.94
04:20:01 6.73
04:30:01 6.96
04:40:01 7.44
04:50:01 7.15
05:00:01 7.05
05:10:01 7.87
05:20:01 6.82
05:30:01 6.99
05:40:01 8.56
05:50:01 8.54
06:00:02 8.18
06:10:01 7.31
06:20:01 7.14
06:30:01 7.20
06:40:01 7.32
06:50:01 8.23
07:00:01 7.39
07:10:01 7.21
07:20:01 6.71
07:30:01 6.69
07:40:01 7.13
07:50:01 6.71
08:00:01 6.61
08:10:01 7.31
08:20:01 7.35
08:30:01 7.93
08:40:01 7.04
08:50:01 6.71
09:00:01 6.74
09:10:01 6.82
09:20:01 7.24
09:30:01 6.87
09:40:01 6.78
09:50:01 6.78
10:00:01 7.71
10:10:01 8.10
10:20:01 7.95
10:30:01 7.59
10:40:01 6.84
10:50:01 6.72
11:00:01 7.03
11:10:01 6.81
11:20:01 6.74
11:30:01 6.68
11:40:01 6.57
11:50:01 6.79
12:00:01 6.60
12:10:01 6.92
12:20:01 7.73
12:30:01 6.61
12:40:01 6.90
12:50:01 6.83
13:00:01 6.65
13:10:01 6.47
13:20:01 6.61
13:30:01 6.40
13:40:02 6.86
13:50:01 6.45
14:00:02 6.54
14:10:01 6.44
14:20:01 6.77
14:30:01 6.40
14:40:01 6.68
14:50:01 6.47
15:00:01 6.54
15:10:01 6.90
15:20:01 8.26
15:30:01 6.79
15:40:01 6.87
15:50:01 6.59
16:00:01 6.62
16:10:01 7.35
16:20:01 7.87
16:30:01 7.63
16:40:01 6.42
16:50:01 6.66
17:00:01 6.60
17:10:01 6.60
17:20:01 6.57
17:30:01 6.91
17:40:01 6.89
17:50:01 6.36
18:00:01 6.66
18:10:01 7.14
18:20:01 7.69
18:30:01 7.91
18:40:01 6.45
18:50:01 6.48
19:00:01 7.43
19:10:01 7.85
19:20:01 8.06
19:30:01 6.32
19:40:01 6.35
19:50:01 6.43
20:00:01 6.47
20:10:01 6.82
20:20:01 6.62
20:30:01 7.33
20:40:01 6.71
20:50:01 6.78
21:00:01 7.67
21:10:01 7.51
21:20:01 7.60
21:30:01 7.81
21:40:01 7.53
21:50:01 6.64
22:00:01 7.19
22:10:01 8.47
22:20:01 7.30
22:30:01 8.81
22:40:01 7.55
22:50:01 7.07
23:00:01 6.72
23:10:01 6.37
23:20:01 6.68
23:30:01 6.37
23:40:01 6.92
23:50:01 7.12
Average: 7.10
00:00:02 cswch/s
00:10:02 890.75
00:20:01 442.44
00:30:01 253.11
00:40:01 253.36
00:50:01 264.44
01:00:01 252.57
01:10:01 243.72
01:20:01 232.91
01:30:02 253.08
01:40:01 298.18
01:50:01 241.51
02:00:01 246.44
02:10:02 384.24
02:20:01 365.88
02:30:01 386.47
02:40:01 373.24
02:50:01 402.44
03:00:01 380.81
03:10:01 411.87
03:20:01 258.98
03:30:01 240.97
03:40:01 234.92
03:50:01 253.25
04:00:01 252.81
04:10:01 255.19
04:20:01 249.51
04:30:01 270.73
04:40:01 301.46
04:50:01 280.46
05:00:01 274.96
05:10:01 359.55
05:20:01 263.56
05:30:01 254.79
05:40:01 347.96
05:50:01 352.16
06:00:02 329.12
06:10:01 286.64
06:20:01 262.64
06:30:01 279.91
06:40:01 280.46
06:50:01 310.19
07:00:01 290.09
07:10:01 272.07
07:20:01 245.33
07:30:01 251.69
07:40:01 267.73
07:50:01 251.63
08:00:01 246.82
08:10:01 283.89
08:20:01 266.13
08:30:01 319.47
08:40:01 269.90
08:50:01 256.45
09:00:01 255.44
09:10:01 265.82
09:20:01 280.66
09:30:01 256.74
09:40:01 247.41
09:50:01 254.33
10:00:01 322.33
10:10:01 343.49
10:20:01 339.76
10:30:01 319.78
10:40:01 257.57
10:50:01 261.23
11:00:01 261.08
11:10:01 257.17
11:20:01 253.23
11:30:01 253.11
11:40:01 247.43
11:50:01 255.91
12:00:01 254.07
12:10:01 267.75
12:20:01 303.25
12:30:01 253.62
12:40:01 263.26
12:50:01 257.91
13:00:01 255.66
13:10:01 254.23
13:20:01 272.02
13:30:01 243.37
13:40:02 265.36
13:50:01 247.73
14:00:02 247.74
14:10:01 243.14
14:20:01 259.04
14:30:01 239.13
14:40:01 252.77
14:50:01 251.63
15:00:01 245.48
15:10:01 270.43
15:20:01 423.20
15:30:01 260.02
15:40:01 263.52
15:50:01 253.08
16:00:01 255.25
16:10:01 287.38
16:20:01 311.70
16:30:01 315.18
16:40:01 242.64
16:50:01 249.97
17:00:01 239.61
17:10:01 253.39
17:20:01 247.94
17:30:01 273.19
17:40:01 263.49
17:50:01 247.40
18:00:01 258.81
18:10:01 284.48
18:20:01 285.60
18:30:01 274.15
18:40:01 233.72
18:50:01 241.27
19:00:01 300.96
19:10:01 319.61
19:20:01 346.56
19:30:01 237.87
19:40:01 236.88
19:50:01 239.12
20:00:01 236.19
20:10:01 248.91
20:20:01 253.07
20:30:01 284.42
20:40:01 252.23
20:50:01 249.81
21:00:01 294.87
21:10:01 303.29
21:20:01 309.37
21:30:01 319.09
21:40:01 312.48
21:50:01 253.68
22:00:01 330.96
22:10:01 919.20
22:20:01 308.80
22:30:01 619.36
22:40:01 316.78
22:50:01 287.86
23:00:01 282.02
23:10:01 254.28
23:20:01 256.92
23:30:01 232.14
23:40:01 309.53
23:50:01 1375.13
Average: 297.45
00:00:02 CPU %user %nice %system %iowait %steal %idle
00:10:02 all 3.64 1.29 2.18 16.62 2.82 73.44
00:10:02 0 5.14 2.16 3.00 61.43 3.90 24.37
00:10:02 1 2.88 1.09 2.10 1.97 2.46 89.50
00:10:02 2 2.57 1.02 1.53 1.51 2.52 90.85
00:10:02 3 3.98 0.91 2.07 1.59 2.42 89.03
00:20:01 all 2.96 0.75 1.72 11.26 1.18 82.13
00:20:01 0 5.08 0.87 2.80 40.26 1.64 49.35
00:20:01 1 3.05 0.57 1.67 1.66 1.02 92.03
00:20:01 2 1.88 0.74 0.92 1.56 1.03 93.87
00:20:01 3 1.84 0.83 1.50 1.55 1.01 93.26
00:30:01 all 2.95 1.25 1.44 1.05 2.55 90.76
00:30:01 0 4.05 1.23 2.09 3.99 2.82 85.82
00:30:01 1 2.52 1.34 0.94 0.05 2.44 92.72
00:30:01 2 2.27 1.08 1.71 0.10 2.52 92.32
00:30:01 3 2.98 1.34 1.04 0.05 2.42 92.16
00:40:01 all 3.04 0.79 1.56 0.14 1.76 92.72
00:40:01 0 2.86 0.90 1.64 0.46 1.93 92.22
00:40:01 1 5.17 0.75 2.38 0.05 1.83 89.81
00:40:01 2 1.73 0.83 1.02 0.03 1.55 94.85
00:40:01 3 2.41 0.67 1.20 0.02 1.72 93.99
00:50:01 all 3.55 0.78 1.56 0.79 3.26 90.05
00:50:01 0 5.06 0.84 2.26 2.87 3.65 85.31
00:50:01 1 3.01 0.71 1.27 0.13 3.19 91.68
00:50:01 2 3.61 0.83 1.13 0.08 3.28 91.06
00:50:01 3 2.53 0.73 1.57 0.08 2.93 92.16
01:00:01 all 3.09 1.12 1.47 0.25 5.02 89.04
01:00:01 0 3.29 1.31 1.70 0.82 5.58 87.30
01:00:01 1 3.48 0.80 1.69 0.04 4.79 89.21
01:00:01 2 3.77 1.21 1.78 0.06 5.65 87.54
01:00:01 3 1.84 1.18 0.71 0.07 4.08 92.11
01:10:01 all 2.96 0.83 1.52 0.20 1.84 92.65
01:10:01 0 5.22 0.86 2.48 0.64 2.12 88.68
01:10:01 1 1.73 0.88 1.45 0.04 1.73 94.18
01:10:01 2 3.27 0.78 1.43 0.05 1.73 92.75
01:10:01 3 1.64 0.82 0.73 0.06 1.79 94.97
01:20:01 all 2.78 0.78 1.46 0.29 1.36 93.33
01:20:01 0 3.21 0.59 1.37 1.09 1.50 92.23
01:20:01 1 1.87 0.92 1.22 0.01 1.30 94.68
01:20:01 2 3.11 0.90 1.52 0.04 1.38 93.04
01:20:01 3 2.95 0.69 1.73 0.01 1.27 93.35
01:30:02 all 3.18 1.01 1.47 0.96 1.70 91.68
01:30:02 0 4.12 0.84 1.96 3.63 1.79 87.64
01:30:02 1 1.42 1.11 0.79 0.08 1.62 94.98
01:30:02 2 3.85 1.00 1.07 0.06 1.73 92.29
01:30:02 3 3.33 1.08 2.05 0.07 1.66 91.80
01:40:01 all 3.45 0.89 1.97 0.19 1.74 91.77
01:40:01 0 4.78 0.81 2.13 0.68 1.93 89.66
01:40:01 1 3.49 0.95 2.27 0.00 1.70 91.58
01:40:01 2 3.71 0.86 2.37 0.03 1.74 91.30
01:40:01 3 1.81 0.94 1.09 0.04 1.58 94.54
01:50:01 all 2.85 0.85 1.49 0.13 1.62 93.06
01:50:01 0 3.29 0.86 1.54 0.49 1.74 92.08
01:50:01 1 2.66 0.83 1.96 0.00 1.59 92.95
01:50:01 2 2.30 0.94 1.40 0.02 1.51 93.84
01:50:01 3 3.15 0.77 1.06 0.02 1.63 93.37
02:00:01 all 3.40 0.96 1.58 0.13 2.52 91.40
02:00:01 0 3.93 0.81 1.66 0.44 2.85 90.30
02:00:01 1 3.36 1.08 1.56 0.00 2.80 91.20
02:00:01 2 3.83 1.10 1.86 0.02 2.55 90.64
02:00:01 3 2.49 0.86 1.24 0.05 1.90 93.46
02:10:02 all 3.30 3.92 2.51 7.04 5.87 77.35
02:10:02 0 3.70 2.92 2.68 26.76 5.78 58.17
02:10:02 1 3.49 2.81 1.95 0.42 5.40 85.94
02:10:02 2 2.91 6.58 3.20 0.48 6.42 80.41
02:10:02 3 3.12 3.39 2.21 0.52 5.89 84.87
02:20:01 all 3.44 5.03 2.83 0.39 2.08 86.23
02:20:01 0 4.04 3.30 2.71 1.23 2.30 86.41
02:20:01 1 2.70 2.45 2.04 0.03 1.83 90.96
02:20:01 2 3.82 8.90 4.11 0.07 2.24 80.86
02:20:01 3 3.20 5.47 2.47 0.21 1.96 86.69
02:30:01 all 3.22 6.30 2.93 0.44 2.81 84.29
02:30:01 0 3.51 4.03 2.45 1.74 2.82 85.46
02:30:01 1 2.64 2.66 1.90 0.01 2.43 90.36
02:30:01 2 3.89 10.99 3.90 0.01 3.16 78.05
02:30:01 3 2.84 7.54 3.47 0.02 2.83 83.30
02:40:01 all 3.16 5.38 2.83 0.42 2.13 86.07
02:40:01 0 3.40 4.29 2.99 1.58 2.12 85.62
02:40:01 1 2.94 2.07 1.84 0.07 1.86 91.22
02:40:01 2 2.61 11.08 4.06 0.01 2.38 79.86
02:40:01 3 3.70 4.10 2.45 0.00 2.15 87.60
02:50:01 all 3.56 6.19 3.04 0.38 2.17 84.65
02:50:01 0 3.02 4.97 2.73 1.39 2.17 85.71
02:50:01 1 4.62 2.53 2.17 0.01 2.13 88.53
02:50:01 2 3.38 10.43 4.19 0.10 2.31 79.59
02:50:01 3 3.23 6.84 3.09 0.02 2.05 84.77
03:00:01 all 3.11 6.09 2.96 0.32 2.28 85.23
03:00:01 0 3.13 5.78 3.29 0.68 2.34 84.77
03:00:01 1 2.99 2.63 1.98 0.44 2.16 89.80
03:00:01 2 2.46 10.93 4.29 0.00 2.50 79.82
03:00:01 3 3.84 5.04 2.28 0.17 2.10 86.56
03:10:01 all 4.37 6.05 3.13 1.29 2.97 82.20
03:10:01 0 5.55 3.25 2.70 4.95 3.13 80.42
03:10:01 1 4.11 2.94 2.34 0.06 2.60 87.95
03:10:01 2 4.51 10.31 4.33 0.03 3.07 77.75
03:10:01 3 3.30 7.69 3.14 0.10 3.09 82.68
03:20:01 all 2.84 1.50 1.65 0.55 1.38 92.08
03:20:01 0 3.77 1.12 2.42 2.20 1.58 88.91
03:20:01 1 4.19 1.54 1.52 0.01 1.47 91.27
03:20:01 2 1.32 1.98 1.12 0.01 1.15 94.43
03:20:01 3 2.08 1.36 1.54 0.00 1.31 93.70
03:30:01 all 2.81 1.00 1.42 0.13 2.16 92.48
03:30:01 0 4.13 1.03 1.49 0.39 2.28 90.68
03:30:01 1 3.18 0.95 1.49 0.04 2.05 92.29
03:30:01 2 2.20 0.89 1.86 0.06 2.12 92.86
03:30:01 3 1.73 1.12 0.85 0.04 2.18 94.08
03:40:01 all 2.88 0.82 1.45 0.15 1.46 93.24
03:40:01 0 5.12 0.95 2.15 0.50 1.65 89.63
03:40:01 1 1.04 0.89 0.68 0.04 1.32 96.04
03:40:01 2 2.54 0.76 1.16 0.03 1.41 94.11
03:40:01 3 2.81 0.70 1.83 0.03 1.46 93.18
03:50:01 all 3.36 0.83 1.47 0.13 1.82 92.39
03:50:01 0 6.16 0.70 2.56 0.47 2.11 88.01
03:50:01 1 2.12 0.63 0.96 0.02 1.72 94.56
03:50:01 2 2.57 1.26 1.27 0.01 1.68 93.21
03:50:01 3 2.57 0.73 1.10 0.04 1.77 93.80
04:00:01 all 3.05 0.93 1.52 0.09 1.62 92.78
04:00:01 0 3.32 0.87 1.40 0.33 1.84 92.24
04:00:01 1 3.69 0.96 1.13 0.02 1.54 92.66
04:00:01 2 3.15 1.08 1.54 0.01 1.65 92.57
04:00:01 3 2.06 0.81 2.00 0.01 1.46 93.65
04:10:01 all 3.11 1.08 1.54 1.72 2.80 89.76
04:10:01 0 4.26 0.86 1.83 5.65 3.28 84.12
04:10:01 1 2.51 0.67 1.74 0.22 2.25 92.61
04:10:01 2 2.62 0.73 1.31 0.68 2.67 91.99
04:10:01 3 3.05 2.05 1.27 0.32 3.00 90.30
04:20:01 all 3.31 0.85 1.45 2.33 2.80 89.26
04:20:01 0 4.04 0.92 1.81 8.66 3.10 81.47
04:20:01 1 2.26 0.61 1.39 0.15 2.67 92.90
04:20:01 2 3.57 0.85 1.06 0.30 2.57 91.65
04:20:01 3 3.35 1.02 1.55 0.21 2.85 91.02
04:30:01 all 3.75 1.18 1.57 4.60 1.89 87.01
04:30:01 0 5.53 1.25 1.71 17.25 2.16 72.10
04:30:01 1 3.20 1.02 1.42 0.31 1.78 92.28
04:30:01 2 2.60 1.18 1.89 0.48 1.78 92.07
04:30:01 3 3.65 1.28 1.26 0.36 1.84 91.61
04:40:01 all 4.08 0.81 1.79 5.55 1.87 85.89
04:40:01 0 4.89 0.69 1.91 19.62 2.16 70.73
04:40:01 1 3.22 0.89 1.17 1.35 1.69 91.68
04:40:01 2 3.37 0.93 2.20 0.49 1.80 91.22
04:40:01 3 4.85 0.72 1.91 0.73 1.85 89.94
04:50:01 all 3.47 0.89 1.64 0.76 1.97 91.25
04:50:01 0 3.79 0.86 1.73 2.92 2.16 88.55
04:50:01 1 3.56 0.89 1.86 0.02 1.96 91.70
04:50:01 2 2.62 0.98 1.26 0.04 1.90 93.19
04:50:01 3 3.93 0.84 1.72 0.06 1.87 91.57
05:00:01 all 3.43 1.00 1.69 1.18 1.75 90.94
05:00:01 0 5.28 1.16 2.33 4.18 2.09 84.96
05:00:01 1 2.70 0.84 2.02 0.17 1.50 92.76
05:00:01 2 3.07 1.06 1.16 0.20 1.84 92.67
05:00:01 3 2.67 0.95 1.25 0.19 1.56 93.37
05:10:01 all 5.64 2.52 1.89 8.16 2.52 79.27
05:10:01 0 11.18 4.62 2.57 28.75 3.31 49.57
05:10:01 1 3.78 1.44 2.47 1.34 2.31 88.67
05:10:01 2 3.83 2.68 1.50 1.45 2.32 88.22
05:10:01 3 3.78 1.35 1.02 1.12 2.13 90.61
05:20:01 all 3.08 1.09 1.56 3.17 1.50 89.60
05:20:01 0 4.61 1.35 1.90 10.93 1.88 79.33
05:20:01 1 2.06 0.97 1.86 0.61 1.38 93.12
05:20:01 2 2.36 0.96 0.91 0.51 1.28 93.97
05:20:01 3 3.27 1.10 1.56 0.61 1.47 91.98
05:30:01 all 3.26 0.95 1.67 0.60 1.51 92.00
05:30:01 0 5.07 0.94 2.21 2.14 1.82 87.82
05:30:01 1 3.14 0.82 1.43 0.03 1.57 93.01
05:30:01 2 2.59 1.10 1.94 0.18 1.38 92.82
05:30:01 3 2.23 0.94 1.11 0.05 1.30 94.36
05:40:01 all 4.51 0.87 2.31 0.86 2.09 89.36
05:40:01 0 7.00 0.65 2.54 2.86 2.40 84.55
05:40:01 1 4.03 1.20 2.89 0.29 2.12 89.46
05:40:01 2 2.89 0.84 1.26 0.17 1.85 92.99
05:40:01 3 4.12 0.79 2.57 0.12 1.97 90.42
05:50:01 all 4.59 0.78 2.55 0.34 1.93 89.81
05:50:01 0 5.47 0.65 2.56 1.31 2.10 87.90
05:50:01 1 3.93 0.88 1.78 0.01 1.75 91.66
05:50:01 2 4.22 0.80 3.12 0.03 1.87 89.96
05:50:01 3 4.75 0.80 2.74 0.01 2.00 89.70
06:00:02 all 4.42 0.96 2.54 0.78 1.81 89.49
06:00:02 0 6.52 1.01 2.76 2.61 2.08 85.02
06:00:02 1 3.05 0.88 1.36 0.10 1.70 92.90
06:00:02 2 3.89 0.95 2.79 0.30 1.68 90.38
06:00:02 3 4.23 1.00 3.25 0.09 1.78 89.64
06:10:01 all 4.04 0.76 1.92 3.17 1.78 88.33
06:10:01 0 5.93 0.72 2.45 11.27 2.24 77.40
06:10:01 1 3.45 0.79 1.44 0.43 1.72 92.17
06:10:01 2 2.94 0.66 1.47 0.43 1.43 93.08
06:10:01 3 3.86 0.86 2.32 0.57 1.72 90.68
06:20:01 all 3.18 1.02 1.66 1.45 1.64 91.04
06:20:01 0 5.46 1.13 2.81 4.90 2.00 83.71
06:20:01 1 2.76 1.50 1.36 0.32 1.58 92.47
06:20:01 2 2.57 0.77 1.21 0.48 1.56 93.41
06:20:01 3 1.92 0.70 1.27 0.11 1.43 94.57
06:30:01 all 3.83 1.12 1.68 0.88 1.90 90.58
06:30:01 0 5.82 0.83 1.73 3.08 2.11 86.43
06:30:01 1 2.58 1.30 1.00 0.31 1.89 92.93
06:30:01 2 3.29 1.08 2.03 0.02 1.68 91.89
06:30:01 3 3.64 1.25 1.97 0.12 1.94 91.08
06:40:01 all 3.60 0.83 1.75 0.45 1.70 91.66
06:40:01 0 5.25 0.82 2.47 1.21 1.96 88.29
06:40:01 1 3.13 0.64 1.48 0.22 1.61 92.92
06:40:01 2 2.96 0.77 1.22 0.35 1.67 93.04
06:40:01 3 3.05 1.10 1.84 0.04 1.58 92.39
06:50:01 all 6.42 0.76 3.17 2.21 2.03 85.40
06:50:01 0 5.61 0.90 2.76 7.24 2.27 81.22
06:50:01 1 6.61 0.61 3.79 0.68 2.03 86.27
06:50:01 2 7.32 0.85 3.42 0.38 1.85 86.17
06:50:01 3 6.14 0.69 2.72 0.55 1.95 87.94
07:00:01 all 3.51 1.05 1.86 0.40 1.70 91.48
07:00:01 0 4.85 1.07 1.87 1.43 1.91 88.86
07:00:01 1 3.47 1.28 1.74 0.05 1.70 91.76
07:00:01 2 3.08 0.92 1.39 0.03 1.59 92.98
07:00:01 3 2.65 0.92 2.42 0.07 1.60 92.34
07:10:01 all 3.95 0.82 1.71 0.90 1.69 90.92
07:10:01 0 7.07 0.62 2.26 2.99 1.99 85.08
07:10:01 1 2.72 0.68 1.67 0.35 1.57 93.01
07:10:01 2 3.12 1.28 0.87 0.10 1.64 92.99
07:10:01 3 2.89 0.72 2.06 0.18 1.54 92.61
07:20:01 all 3.25 0.88 1.61 0.54 1.35 92.38
07:20:01 0 4.89 0.84 1.31 1.98 1.63 89.36
07:20:01 1 2.04 0.81 1.11 0.13 1.21 94.71
07:20:01 2 3.01 0.95 2.81 0.03 1.30 91.90
07:20:01 3 3.05 0.92 1.19 0.03 1.26 93.55
07:30:01 all 3.40 0.94 1.64 0.24 1.68 92.09
07:30:01 0 4.56 0.97 1.71 0.75 1.92 90.09
07:30:01 1 2.90 0.93 2.32 0.04 1.66 92.15
07:30:01 2 4.04 1.09 1.48 0.10 1.76 91.52
07:30:01 3 2.11 0.78 1.02 0.10 1.39 94.60
07:40:01 all 3.92 0.79 1.70 0.33 1.69 91.57
07:40:01 0 6.49 0.83 1.92 1.16 2.00 87.60
07:40:01 1 3.72 0.80 2.52 0.07 1.68 91.21
07:40:01 2 2.04 0.81 0.69 0.04 1.40 95.02
07:40:01 3 3.44 0.72 1.67 0.06 1.68 92.44
07:50:01 all 3.22 0.78 1.56 0.33 1.98 92.13
07:50:01 0 5.38 0.54 1.51 1.23 2.19 89.16
07:50:01 1 2.22 1.17 1.39 0.04 1.94 93.24
07:50:01 2 2.38 0.68 1.39 0.03 1.84 93.69
07:50:01 3 2.92 0.72 1.97 0.02 1.94 92.43
08:00:01 all 3.15 0.98 1.61 0.20 1.84 92.23
08:00:01 0 4.91 0.92 3.24 0.74 2.16 88.03
08:00:01 1 2.10 1.29 1.10 0.00 1.75 93.76
08:00:01 2 3.73 0.82 1.15 0.01 1.80 92.49
08:00:01 3 1.84 0.88 0.94 0.05 1.66 94.63
08:10:01 all 3.70 0.94 1.67 0.40 2.20 91.09
08:10:01 0 5.95 0.95 2.01 1.43 2.37 87.29
08:10:01 1 2.63 0.92 1.31 0.03 2.17 92.94
08:10:01 2 3.27 0.97 1.64 0.05 2.06 92.01
08:10:01 3 2.95 0.92 1.73 0.07 2.19 92.13
08:20:01 all 4.82 0.80 2.38 0.15 1.91 89.94
08:20:01 0 4.36 1.23 1.75 0.52 2.09 90.06
08:20:01 1 5.39 0.61 3.10 0.01 1.91 88.98
08:20:01 2 6.51 0.64 3.48 0.07 1.92 87.38
08:20:01 3 3.01 0.71 1.20 0.01 1.72 93.34
08:30:01 all 5.40 2.27 2.64 0.47 4.86 84.37
08:30:01 0 5.84 1.63 2.59 1.41 4.57 83.96
08:30:01 1 6.01 1.73 3.26 0.11 4.07 84.82
08:30:01 2 4.83 3.52 2.14 0.30 5.73 83.48
08:30:01 3 4.92 2.20 2.57 0.05 5.05 85.22
08:40:01 all 3.72 0.80 1.71 0.25 1.76 91.76
08:40:01 0 5.62 0.58 2.00 0.87 1.93 89.00
08:40:01 1 3.58 0.90 2.66 0.07 1.81 90.98
08:40:01 2 2.49 0.81 1.24 0.02 1.67 93.76
08:40:01 3 3.18 0.92 0.95 0.05 1.63 93.28
08:50:01 all 3.68 0.99 1.58 0.25 2.93 90.57
08:50:01 0 3.91 0.85 1.90 0.72 3.12 89.50
08:50:01 1 4.37 1.04 1.38 0.10 2.95 90.16
08:50:01 2 2.36 1.28 1.37 0.13 2.83 92.04
08:50:01 3 4.07 0.81 1.69 0.03 2.82 90.58
09:00:01 all 3.35 0.95 1.60 0.20 1.80 92.10
09:00:01 0 4.23 1.03 2.14 0.73 2.02 89.84
09:00:01 1 3.48 1.06 1.03 0.02 1.61 92.80
09:00:01 2 2.22 0.92 0.91 0.02 1.69 94.25
09:00:01 3 3.47 0.78 2.32 0.04 1.88 91.50
09:10:01 all 3.74 0.87 1.61 0.25 2.84 90.69
09:10:01 0 5.88 0.71 2.12 0.75 3.38 87.16
09:10:01 1 2.98 1.14 1.27 0.07 2.34 92.20
09:10:01 2 2.39 0.80 1.61 0.10 2.36 92.74
09:10:01 3 3.72 0.84 1.43 0.09 3.28 90.64
09:20:01 all 3.73 0.78 1.76 0.23 1.93 91.56
09:20:01 0 5.02 0.73 1.77 0.84 2.21 89.44
09:20:01 1 2.33 0.86 1.26 0.03 1.78 93.74
09:20:01 2 2.68 0.81 1.88 0.01 1.89 92.72
09:20:01 3 4.91 0.71 2.14 0.03 1.85 90.37
09:30:01 all 3.25 0.95 1.66 0.23 1.70 92.22
09:30:01 0 5.11 0.94 2.28 0.75 1.91 89.01
09:30:01 1 1.72 0.82 1.09 0.08 1.53 94.76
09:30:01 2 3.07 0.97 2.14 0.07 1.71 92.04
09:30:01 3 3.11 1.06 1.12 0.02 1.64 93.07
09:40:01 all 3.28 0.85 1.62 0.22 1.81 92.22
09:40:01 0 3.95 0.96 2.01 0.77 1.92 90.39
09:40:01 1 3.32 0.70 1.37 0.05 1.86 92.71
09:40:01 2 2.52 0.63 1.06 0.02 1.56 94.21
09:40:01 3 3.35 1.10 2.04 0.01 1.93 91.56
09:50:01 all 3.49 0.81 1.60 0.37 2.04 91.68
09:50:01 0 4.84 0.67 1.71 1.38 2.26 89.14
09:50:01 1 2.84 0.79 0.95 0.05 2.06 93.31
09:50:01 2 3.08 1.22 1.21 0.04 1.98 92.48
09:50:01 3 3.21 0.58 2.54 0.04 1.86 91.78
10:00:01 all 3.52 1.06 1.91 0.50 2.00 91.02
10:00:01 0 4.94 1.17 2.46 1.84 2.22 87.36
10:00:01 1 3.39 0.97 1.56 0.05 1.73 92.30
10:00:01 2 2.84 0.97 2.08 0.07 1.96 92.08
10:00:01 3 2.90 1.13 1.54 0.04 2.09 92.31
10:10:01 all 3.98 1.07 2.04 0.43 2.21 90.27
10:10:01 0 7.35 0.60 2.38 1.49 2.57 85.61
10:10:01 1 2.57 1.73 1.37 0.12 2.00 92.20
10:10:01 2 2.58 0.95 1.59 0.03 2.10 92.74
10:10:01 3 3.40 1.00 2.83 0.08 2.15 90.53
10:20:01 all 4.10 0.99 2.16 0.28 1.58 90.89
10:20:01 0 6.47 0.90 3.30 1.02 1.88 86.44
10:20:01 1 3.60 1.21 2.51 0.04 1.55 91.09
10:20:01 2 2.87 0.92 1.57 0.03 1.51 93.10
10:20:01 3 3.48 0.94 1.25 0.02 1.40 92.92
10:30:01 all 3.80 1.17 1.97 0.41 2.33 90.32
10:30:01 0 4.84 1.29 1.99 1.56 2.66 87.65
10:30:01 1 3.43 0.97 1.79 0.02 2.02 91.77
10:30:01 2 2.79 1.27 1.79 0.04 2.22 91.88
10:30:01 3 4.11 1.13 2.31 0.03 2.43 89.99
10:40:01 all 3.36 0.79 1.71 0.18 1.64 92.31
10:40:01 0 4.89 0.67 2.11 0.67 1.84 89.82
10:40:01 1 2.23 0.63 1.00 0.03 1.42 94.69
10:40:01 2 3.65 0.76 2.28 0.02 1.62 91.66
10:40:01 3 2.68 1.08 1.45 0.02 1.70 93.07
10:50:01 all 3.15 0.83 1.65 0.25 1.35 92.77
10:50:01 0 3.71 1.05 1.39 0.88 1.36 91.61
10:50:01 1 3.90 0.70 3.15 0.03 1.43 90.79
10:50:01 2 3.47 0.90 1.29 0.04 1.31 92.99
10:50:01 3 1.54 0.67 0.75 0.06 1.29 95.69
11:00:01 all 3.10 1.07 1.73 0.17 1.69 92.25
11:00:01 0 4.76 0.86 2.47 0.61 1.83 89.47
11:00:01 1 2.57 1.11 1.83 0.01 1.70 92.78
11:00:01 2 2.07 1.39 1.40 0.02 1.72 93.40
11:00:01 3 3.01 0.90 1.23 0.02 1.49 93.33
11:10:01 all 3.35 0.88 1.63 0.18 1.87 92.09
11:10:01 0 4.99 0.77 2.15 0.59 2.08 89.43
11:10:01 1 3.38 0.59 1.90 0.06 1.80 92.29
11:10:01 2 2.94 1.13 1.69 0.02 1.79 92.43
11:10:01 3 2.12 1.02 0.80 0.03 1.80 94.23
11:20:01 all 3.09 0.85 1.67 0.12 1.49 92.77
11:20:01 0 3.55 0.88 2.33 0.42 1.63 91.19
11:20:01 1 4.20 0.63 2.40 0.02 1.46 91.28
11:20:01 2 2.22 1.08 1.24 0.02 1.50 93.93
11:20:01 3 2.40 0.81 0.71 0.03 1.37 94.67
11:30:01 all 3.33 1.08 1.70 0.15 1.82 91.91
