File: //var/log/sa/sar03
Linux 2.6.18-419.el5xen (csr818.wilogic.com) 2026-05-03
00:00:01 proc/s
00:10:01 7.62
00:20:01 6.64
00:30:01 6.46
00:40:01 6.56
00:50:01 6.68
01:00:01 6.85
01:10:01 6.74
01:20:01 6.32
01:30:01 113.65
01:40:01 6.58
01:50:01 6.95
02:00:01 7.18
02:10:01 7.20
02:20:01 6.58
02:30:01 7.22
02:40:01 8.18
02:50:01 8.34
03:00:01 7.66
03:10:01 7.13
03:20:01 7.44
03:30:01 7.18
03:40:01 6.65
03:50:01 6.76
04:00:01 6.53
04:10:01 6.68
04:20:01 6.63
04:30:01 6.45
04:40:01 7.21
04:50:01 6.79
05:00:01 6.82
05:10:01 6.52
05:20:01 7.76
05:30:01 6.41
05:40:01 6.39
05:50:01 7.14
06:00:02 8.56
06:10:01 8.65
06:20:01 8.10
06:30:01 6.54
06:40:01 6.55
06:50:01 6.94
07:00:01 6.65
07:10:02 7.14
07:20:01 6.49
07:30:01 6.55
07:40:01 6.43
07:50:01 7.34
08:00:01 6.59
08:10:02 6.51
08:20:01 6.85
08:30:02 7.69
08:40:01 7.95
08:50:01 8.25
09:00:01 7.47
09:10:01 7.40
09:20:01 6.39
09:30:01 6.78
09:40:01 6.44
09:50:02 7.17
10:00:01 8.34
10:10:01 6.61
10:20:01 6.84
10:30:02 6.40
10:40:01 6.81
10:50:01 6.61
11:00:01 9.40
11:10:01 6.62
11:20:01 6.87
11:30:01 7.11
11:40:01 6.40
11:50:01 6.62
12:00:01 6.33
12:10:01 6.52
12:20:01 6.62
12:30:02 9.31
12:40:01 6.30
12:50:01 6.76
13:00:01 7.00
13:10:01 6.56
13:20:02 6.23
13:30:01 6.59
13:40:01 6.35
13:50:01 6.49
14:00:01 6.38
14:10:01 6.99
14:20:01 6.48
14:30:01 6.43
14:40:01 6.61
14:50:01 6.40
15:00:01 6.47
15:10:01 6.28
15:20:01 6.50
15:30:01 6.44
15:40:01 6.48
15:50:01 6.52
16:00:01 6.99
16:10:01 8.10
16:20:01 7.21
16:30:01 6.42
16:40:01 6.38
16:50:01 6.21
17:00:01 6.42
17:10:01 6.71
17:20:01 7.08
17:30:01 6.56
17:40:01 6.52
17:50:01 6.78
18:00:02 6.44
18:10:01 6.67
18:20:01 6.97
18:30:01 6.71
18:40:01 6.93
18:50:01 7.05
19:00:01 6.66
19:10:01 6.65
19:20:01 6.33
19:30:01 6.51
19:40:01 6.33
19:50:01 6.48
20:00:01 6.77
20:10:02 6.64
20:20:01 6.82
20:30:01 6.25
20:40:01 6.36
20:50:01 6.62
21:00:01 6.21
21:10:01 6.45
21:20:01 10.21
21:30:01 11.06
21:40:01 6.48
21:50:01 6.31
22:00:02 6.68
22:10:01 7.29
22:20:01 6.61
22:30:01 6.73
22:40:01 6.43
22:50:01 6.38
23:00:01 6.31
23:10:01 6.81
23:20:01 6.56
23:30:01 6.32
23:40:01 6.76
23:50:01 6.71
Average: 7.64
00:00:01 cswch/s
00:10:01 855.82
00:20:01 394.72
00:30:01 247.85
00:40:01 245.57
00:50:01 257.61
01:00:01 257.11
01:10:01 252.80
01:20:01 235.92
01:30:01 938.54
01:40:01 256.40
01:50:01 264.71
02:00:01 314.60
02:10:01 258.00
02:20:01 292.78
02:30:01 273.14
02:40:01 330.57
02:50:01 345.03
03:00:01 302.93
03:10:01 280.05
03:20:01 309.22
03:30:01 283.32
03:40:01 251.46
03:50:01 255.70
04:00:01 239.13
04:10:01 239.25
04:20:01 272.88
04:30:01 247.25
04:40:01 283.07
04:50:01 255.69
05:00:01 247.89
05:10:01 243.33
05:20:01 331.24
05:30:01 240.74
05:40:01 237.84
05:50:01 274.67
06:00:02 359.14
06:10:01 378.47
06:20:01 321.91
06:30:01 242.09
06:40:01 240.11
06:50:01 251.31
07:00:01 240.46
07:10:02 252.57
07:20:01 242.11
07:30:01 268.08
07:40:01 241.02
07:50:01 305.21
08:00:01 252.75
08:10:02 251.82
08:20:01 271.71
08:30:02 309.32
08:40:01 327.90
08:50:01 358.16
09:00:01 299.21
09:10:01 292.00
09:20:01 245.46
09:30:01 255.26
09:40:01 247.74
09:50:02 295.71
10:00:01 351.02
10:10:01 257.66
10:20:01 260.65
10:30:02 243.13
10:40:01 254.05
10:50:01 246.41
11:00:01 434.27
11:10:01 261.22
11:20:01 263.63
11:30:01 280.30
11:40:01 236.26
11:50:01 246.40
12:00:01 228.51
12:10:01 240.48
12:20:01 248.17
12:30:02 452.75
12:40:01 238.13
12:50:01 250.55
13:00:01 276.74
13:10:01 249.76
13:20:02 234.80
13:30:01 245.79
13:40:01 233.29
13:50:01 244.04
14:00:01 232.67
14:10:01 262.42
14:20:01 242.09
14:30:01 242.71
14:40:01 254.25
14:50:01 244.61
15:00:01 244.30
15:10:01 239.42
15:20:01 247.41
15:30:01 256.95
15:40:01 246.93
15:50:01 254.47
16:00:01 269.53
16:10:01 313.96
16:20:01 278.84
16:30:01 238.49
16:40:01 245.81
16:50:01 225.62
17:00:01 244.00
17:10:01 253.19
17:20:01 301.00
17:30:01 243.63
17:40:01 249.45
17:50:01 259.55
18:00:02 236.65
18:10:01 254.86
18:20:01 265.86
18:30:01 255.67
18:40:01 263.27
18:50:01 287.99
19:00:01 244.28
19:10:01 259.18
19:20:01 235.36
19:30:01 247.16
19:40:01 238.51
19:50:01 245.28
20:00:01 250.56
20:10:02 244.55
20:20:01 257.35
20:30:01 233.50
20:40:01 237.69
20:50:01 251.44
21:00:01 227.96
21:10:01 245.57
21:20:01 502.34
21:30:01 556.68
21:40:01 249.65
21:50:01 233.19
22:00:02 310.77
22:10:01 927.42
22:20:01 274.00
22:30:01 495.34
22:40:01 242.99
22:50:01 246.85
23:00:01 236.54
23:10:01 272.03
23:20:01 264.91
23:30:01 230.46
23:40:01 306.21
23:50:01 817.27
Average: 288.70
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 3.87 1.33 2.09 18.43 2.72 71.55
00:10:01 0 5.15 2.35 2.99 66.19 3.43 19.88
00:10:01 1 3.75 1.09 1.51 3.74 2.45 87.46
00:10:01 2 3.05 0.90 0.99 1.89 2.50 90.68
00:10:01 3 3.54 0.99 2.88 1.91 2.48 88.20
00:20:01 all 2.77 0.79 1.72 12.31 1.19 81.23
00:20:01 0 3.35 1.13 2.06 45.15 1.39 46.93
00:20:01 1 3.61 0.73 2.68 1.12 1.21 90.64
00:20:01 2 2.01 0.67 0.81 1.40 1.09 94.02
00:20:01 3 2.10 0.64 1.33 1.57 1.05 93.32
00:30:01 all 2.95 1.15 1.70 0.33 1.56 92.32
00:30:01 0 4.37 1.19 1.97 1.18 1.73 89.56
00:30:01 1 2.40 1.25 0.75 0.05 1.56 93.98
00:30:01 2 1.59 1.14 0.99 0.03 1.33 94.92
00:30:01 3 3.42 1.01 3.09 0.05 1.61 90.82
00:40:01 all 2.99 0.92 1.70 0.24 1.70 92.44
00:40:01 0 3.15 1.14 1.65 0.64 1.76 91.65
00:40:01 1 2.25 0.70 1.79 0.03 1.59 93.64
00:40:01 2 3.79 1.15 1.22 0.03 1.74 92.07
00:40:01 3 2.78 0.70 2.15 0.25 1.72 92.40
00:50:01 all 3.08 0.74 1.74 0.32 1.43 92.69
00:50:01 0 3.55 1.07 1.88 1.15 1.69 90.66
00:50:01 1 2.65 0.67 1.92 0.07 1.38 93.31
00:50:01 2 2.70 0.59 1.32 0.03 1.35 94.02
00:50:01 3 3.43 0.65 1.83 0.03 1.29 92.77
01:00:01 all 3.12 0.85 1.75 0.24 1.42 92.62
01:00:01 0 3.56 1.01 1.89 0.80 1.51 91.24
01:00:01 1 4.33 0.78 1.83 0.04 1.51 91.51
01:00:01 2 2.39 0.75 1.46 0.12 1.30 93.98
01:00:01 3 2.21 0.87 1.82 0.01 1.36 93.73
01:10:01 all 3.19 0.90 1.68 0.33 1.60 92.30
01:10:01 0 3.53 1.13 2.00 1.06 1.66 90.61
01:10:01 1 2.27 0.76 1.02 0.09 1.39 94.46
01:10:01 2 3.57 0.75 1.38 0.10 1.63 92.57
01:10:01 3 3.37 0.99 2.31 0.07 1.70 91.54
01:20:01 all 2.78 0.82 1.58 0.16 1.29 93.36
01:20:01 0 3.88 0.66 2.64 0.49 1.41 90.92
01:20:01 1 2.35 1.01 1.87 0.05 1.20 93.51
01:20:01 2 1.96 0.81 0.73 0.10 1.21 95.20
01:20:01 3 2.95 0.81 1.07 0.02 1.33 93.82
01:30:01 all 4.51 0.89 4.38 1.51 2.41 86.29
01:30:01 0 5.48 1.03 4.76 2.68 2.67 83.38
01:30:01 1 3.95 0.82 4.15 1.02 2.24 87.81
01:30:01 2 4.07 0.82 4.23 1.24 2.34 87.29
01:30:01 3 4.55 0.90 4.37 1.10 2.39 86.69
01:40:01 all 3.33 0.93 1.66 0.39 1.58 92.11
01:40:01 0 4.47 0.90 2.18 1.42 1.78 89.25
01:40:01 1 2.40 0.76 1.38 0.03 1.45 93.98
01:40:01 2 3.39 1.13 0.98 0.07 1.60 92.82
01:40:01 3 3.05 0.91 2.11 0.04 1.49 92.40
01:50:01 all 3.36 0.80 1.94 0.34 1.47 92.09
01:50:01 0 5.16 0.55 3.21 1.29 1.76 88.03
01:50:01 1 2.81 0.86 1.99 0.02 1.33 92.99
01:50:01 2 3.76 1.06 1.63 0.02 1.54 91.99
01:50:01 3 1.72 0.72 0.92 0.04 1.24 95.36
02:00:01 all 3.16 2.98 2.22 0.22 1.59 89.84
02:00:01 0 4.00 1.67 2.45 0.80 1.63 89.45
02:00:01 1 2.08 1.52 1.08 0.06 1.45 93.82
02:00:01 2 3.48 6.95 2.85 0.03 1.75 84.94
02:00:01 3 3.07 1.76 2.51 0.01 1.51 91.14
02:10:01 all 2.96 1.45 2.05 0.53 1.95 91.06
02:10:01 0 3.28 1.27 2.20 1.74 2.16 89.35
02:10:01 1 3.20 1.37 2.35 0.27 1.89 90.93
02:10:01 2 3.55 1.57 2.26 0.02 1.95 90.65
02:10:01 3 1.81 1.58 1.41 0.08 1.81 93.31
02:20:01 all 3.01 0.81 1.61 2.89 1.60 90.07
02:20:01 0 3.36 0.97 1.67 10.48 1.85 81.68
02:20:01 1 3.12 0.85 1.70 0.44 1.48 92.40
02:20:01 2 3.07 0.71 1.48 0.46 1.60 92.68
02:20:01 3 2.50 0.72 1.58 0.18 1.48 93.54
02:30:01 all 3.65 1.04 2.06 0.44 1.92 90.88
02:30:01 0 4.90 1.30 2.20 1.35 2.14 88.12
02:30:01 1 2.49 1.07 1.85 0.13 1.84 92.63
02:30:01 2 3.40 0.80 1.37 0.15 1.86 92.43
02:30:01 3 3.82 1.01 2.83 0.15 1.85 90.34
02:40:01 all 4.53 1.00 2.60 0.62 2.60 88.64
02:40:01 0 6.78 1.11 3.59 2.20 3.03 83.28
02:40:01 1 4.21 1.20 2.01 0.05 2.47 90.07
02:40:01 2 4.49 0.89 3.12 0.19 2.56 88.75
02:40:01 3 2.66 0.82 1.66 0.04 2.34 92.48
02:50:01 all 4.69 0.89 2.78 0.74 2.01 88.88
02:50:01 0 4.84 0.93 2.42 2.58 2.18 87.04
02:50:01 1 4.32 0.75 3.17 0.06 1.92 89.78
02:50:01 2 5.20 1.15 3.10 0.12 1.96 88.46
02:50:01 3 4.42 0.73 2.45 0.21 1.97 90.22
03:00:01 all 4.08 0.86 2.49 0.51 1.63 90.43
03:00:01 0 6.04 0.75 2.63 1.81 1.80 86.97
03:00:01 1 3.12 1.02 2.53 0.07 1.68 91.58
03:00:01 2 4.17 0.81 3.28 0.12 1.56 90.06
03:00:01 3 2.99 0.85 1.49 0.06 1.48 93.12
03:10:01 all 3.77 0.96 2.24 0.38 2.02 90.62
03:10:01 0 4.21 1.03 2.66 1.21 2.32 88.57
03:10:01 1 3.25 1.11 1.21 0.14 1.77 92.51
03:10:01 2 3.82 0.76 1.54 0.03 1.98 91.88
03:10:01 3 3.79 0.95 3.56 0.13 2.03 89.54
03:20:01 all 3.90 1.49 2.33 0.35 2.26 89.67
03:20:01 0 4.78 1.07 2.68 1.20 2.34 87.93
03:20:01 1 3.08 0.91 2.65 0.06 2.12 91.17
03:20:01 2 2.67 2.89 2.38 0.12 2.45 89.49
03:20:01 3 5.07 1.11 1.60 0.02 2.12 90.08
03:30:01 all 3.72 0.97 2.30 0.34 1.58 91.09
03:30:01 0 4.54 0.98 2.44 1.24 1.72 89.08
03:30:01 1 3.60 0.73 3.16 0.05 1.61 90.84
03:30:01 2 4.09 0.83 1.78 0.02 1.50 91.78
03:30:01 3 2.63 1.35 1.82 0.03 1.50 92.67
03:40:01 all 3.32 0.94 1.98 0.39 1.70 91.67
03:40:01 0 4.53 0.97 2.62 1.28 1.87 88.72
03:40:01 1 2.84 0.80 1.69 0.02 1.67 92.98
03:40:01 2 2.90 1.17 1.97 0.22 1.71 92.03
03:40:01 3 3.00 0.80 1.66 0.02 1.56 92.96
03:50:01 all 3.13 0.86 1.78 0.48 1.66 92.09
03:50:01 0 3.65 0.79 1.85 1.52 1.90 90.30
03:50:01 1 3.00 0.62 1.09 0.19 1.56 93.55
03:50:01 2 3.66 1.00 2.23 0.16 1.70 91.25
03:50:01 3 2.23 1.04 1.93 0.03 1.48 93.27
04:00:01 all 3.03 0.82 1.79 0.28 1.40 92.68
04:00:01 0 3.03 0.82 1.35 0.87 1.49 92.44
04:00:01 1 1.92 0.89 0.89 0.14 1.16 95.01
04:00:01 2 4.46 0.66 2.60 0.05 1.55 90.68
04:00:01 3 2.70 0.92 2.32 0.08 1.40 92.58
04:10:01 all 3.32 1.01 1.80 0.53 4.12 89.22
04:10:01 0 3.27 1.13 1.90 1.77 4.38 87.54
04:10:01 1 3.02 0.96 1.11 0.06 3.78 91.07
04:10:01 2 3.69 0.78 2.12 0.24 3.99 89.18
04:10:01 3 3.30 1.17 2.08 0.05 4.34 89.07
04:20:01 all 3.60 1.04 1.81 3.19 2.45 87.92
04:20:01 0 5.75 1.10 1.68 12.05 2.94 76.47
04:20:01 1 4.44 1.12 2.38 0.40 2.59 89.07
04:20:01 2 2.61 0.86 2.36 0.16 2.23 91.77
04:20:01 3 1.60 1.06 0.82 0.15 2.02 94.35
04:30:01 all 3.26 1.25 1.52 1.25 8.03 84.68
04:30:01 0 3.33 1.31 1.72 4.34 9.49 79.82
04:30:01 1 3.67 1.01 2.36 0.41 8.11 84.43
04:30:01 2 2.17 1.45 0.98 0.12 7.08 88.20
04:30:01 3 3.88 1.22 1.02 0.15 7.46 86.26
04:40:01 all 4.25 0.95 2.14 3.80 2.97 85.88
04:40:01 0 6.20 0.94 3.85 11.36 3.58 74.08
04:40:01 1 3.53 0.96 2.04 2.77 2.77 87.92
04:40:01 2 4.09 0.93 1.50 0.53 2.88 90.07
04:40:01 3 3.19 0.99 1.19 0.54 2.63 91.46
04:50:01 all 3.92 0.78 1.75 2.82 2.65 88.09
04:50:01 0 6.85 0.94 2.23 8.92 3.25 77.81
04:50:01 1 2.45 0.68 1.07 0.09 2.35 93.37
04:50:01 2 2.42 0.75 0.97 0.56 2.27 93.04
04:50:01 3 3.98 0.75 2.72 1.70 2.72 88.13
05:00:01 all 3.23 0.89 1.85 2.17 2.40 89.46
05:00:01 0 3.84 0.88 2.43 7.56 2.83 82.47
05:00:01 1 3.08 0.91 1.62 0.52 2.15 91.72
05:00:01 2 3.15 0.81 2.29 0.12 2.44 91.18
05:00:01 3 2.86 0.95 1.04 0.50 2.19 92.46
05:10:01 all 4.07 0.95 1.63 3.41 3.06 86.88
05:10:01 0 7.90 1.04 1.93 11.83 3.65 73.65
05:10:01 1 2.37 0.90 0.91 1.29 2.56 91.98
05:10:01 2 2.37 0.85 1.38 0.25 2.86 92.29
05:10:01 3 3.65 1.01 2.29 0.28 3.17 89.60
05:20:01 all 3.35 2.80 2.08 2.61 2.91 86.26
05:20:01 0 3.99 5.67 2.39 9.13 3.53 75.29
05:20:01 1 4.16 0.91 2.35 0.25 2.59 89.74
05:20:01 2 2.43 2.90 2.01 0.50 2.73 89.43
05:20:01 3 2.81 1.71 1.57 0.54 2.78 90.59
05:30:01 all 2.99 0.96 1.66 0.75 1.69 91.96
05:30:01 0 4.58 1.15 2.77 2.63 1.84 87.02
05:30:01 1 2.61 0.92 1.62 0.17 1.56 93.11
05:30:01 2 2.86 0.74 0.90 0.16 1.71 93.62
05:30:01 3 1.89 1.04 1.32 0.03 1.64 94.08
05:40:01 all 3.65 0.94 1.65 0.62 2.16 90.98
05:40:01 0 5.68 0.91 1.61 2.22 2.35 87.22
05:40:01 1 2.79 1.21 2.18 0.10 2.24 91.47
05:40:01 2 3.40 0.84 1.94 0.07 2.01 91.73
05:40:01 3 2.72 0.81 0.86 0.07 2.04 93.49
05:50:01 all 3.35 0.82 2.01 0.58 1.54 91.71
05:50:01 0 3.46 0.99 1.61 1.93 1.70 90.32
05:50:01 1 3.17 0.85 1.35 0.10 1.48 93.07
05:50:01 2 3.37 0.74 2.98 0.07 1.50 91.33
05:50:01 3 3.39 0.71 2.10 0.20 1.47 92.14
06:00:02 all 4.84 0.83 2.94 0.91 2.00 88.48
06:00:02 0 6.29 0.74 4.56 2.93 2.20 83.28
06:00:02 1 4.90 0.85 3.50 0.47 2.04 88.24
06:00:02 2 4.24 1.03 1.71 0.15 1.76 91.09
06:00:02 3 3.92 0.72 1.97 0.08 2.00 91.31
06:10:01 all 4.99 1.22 3.14 1.49 2.11 87.05
06:10:01 0 7.18 1.00 2.64 5.40 2.43 81.35
06:10:01 1 3.21 1.78 2.19 0.18 1.92 90.72
06:10:01 2 5.38 1.10 4.39 0.18 2.04 86.92
06:10:01 3 4.19 0.99 3.35 0.21 2.04 89.21
06:20:01 all 4.65 0.78 2.87 0.72 1.96 89.02
06:20:01 0 5.44 0.98 3.04 2.38 2.19 85.97
06:20:01 1 4.17 0.72 3.61 0.22 1.98 89.30
06:20:01 2 5.31 0.76 2.16 0.07 1.83 89.88
06:20:01 3 3.69 0.66 2.67 0.21 1.83 90.93
06:30:01 all 3.39 1.02 1.94 0.31 1.54 91.80
06:30:01 0 5.34 1.27 2.25 1.10 1.71 88.33
06:30:01 1 3.28 1.02 2.37 0.07 1.46 91.80
06:30:01 2 2.19 0.91 1.01 0.05 1.42 94.43
06:30:01 3 2.75 0.87 2.12 0.04 1.59 92.64
06:40:01 all 3.10 0.93 1.93 0.51 1.87 91.65
06:40:01 0 3.76 1.00 1.33 1.68 1.91 90.32
06:40:01 1 2.79 0.77 2.40 0.09 1.80 92.15
06:40:01 2 3.43 0.98 2.80 0.13 1.88 90.77
06:40:01 3 2.42 0.99 1.19 0.14 1.89 93.37
06:50:01 all 3.43 0.75 2.03 0.40 1.65 91.73
06:50:01 0 4.68 0.73 1.51 1.36 2.03 89.70
06:50:01 1 3.00 0.74 2.71 0.07 1.44 92.04
06:50:01 2 3.11 0.83 1.87 0.04 1.55 92.61
06:50:01 3 2.94 0.69 2.05 0.15 1.60 92.57
07:00:01 all 3.46 0.90 2.02 0.35 1.58 91.68
07:00:01 0 4.74 0.86 1.80 1.06 1.66 89.87
07:00:01 1 3.33 0.90 2.56 0.12 1.57 91.52
07:00:01 2 3.05 0.97 1.80 0.08 1.53 92.57
07:00:01 3 2.73 0.89 1.92 0.16 1.57 92.74
07:10:02 all 3.58 0.97 2.07 0.93 1.96 90.49
07:10:02 0 4.53 1.02 1.98 3.09 2.13 87.26
07:10:02 1 2.42 1.08 1.31 0.20 1.87 93.11
07:10:02 2 3.75 0.83 2.97 0.35 2.04 90.05
07:10:02 3 3.63 0.94 2.03 0.05 1.80 91.53
07:20:01 all 3.70 0.81 1.83 0.45 1.94 91.26
07:20:01 0 7.13 0.95 2.14 1.19 2.41 86.18
07:20:01 1 3.44 0.73 2.70 0.36 1.90 90.86
07:20:01 2 2.17 0.67 1.37 0.14 1.69 93.97
07:20:01 3 2.06 0.90 1.10 0.13 1.77 94.05
07:30:01 all 5.60 0.94 2.00 0.76 1.79 88.92
07:30:01 0 12.79 0.85 1.58 2.45 2.35 79.98
07:30:01 1 4.00 0.76 2.93 0.14 1.64 90.53
07:30:01 2 3.12 0.96 1.42 0.24 1.53 92.73
07:30:01 3 2.48 1.19 2.05 0.21 1.64 92.42
07:40:01 all 3.39 1.00 1.91 0.38 1.71 91.59
07:40:01 0 6.40 1.11 3.03 1.17 2.06 86.24
07:40:01 1 2.78 0.84 1.48 0.03 1.57 93.30
07:40:01 2 2.44 1.12 2.16 0.09 1.60 92.59
07:40:01 3 1.96 0.94 0.98 0.25 1.62 94.25
07:50:01 all 3.49 2.07 2.28 0.42 2.30 89.43
07:50:01 0 5.27 1.61 2.79 1.27 2.53 86.54
07:50:01 1 4.01 1.04 2.21 0.20 2.22 90.32
07:50:01 2 2.46 3.29 2.53 0.18 2.26 89.28
07:50:01 3 2.23 2.36 1.58 0.04 2.21 91.59
08:00:01 all 3.20 1.03 1.90 0.36 1.98 91.52
08:00:01 0 5.06 0.86 2.86 1.18 2.25 87.79
08:00:01 1 3.06 0.96 1.78 0.17 1.87 92.16
08:00:01 2 2.35 1.26 1.23 0.05 1.89 93.22
08:00:01 3 2.35 1.04 1.74 0.05 1.92 92.90
08:10:02 all 4.06 0.99 1.89 0.47 2.36 90.23
08:10:02 0 7.98 0.94 1.84 1.34 2.57 85.34
08:10:02 1 3.86 1.13 2.99 0.31 2.47 89.23
08:10:02 2 2.06 0.83 1.24 0.21 2.14 93.52
08:10:02 3 2.34 1.05 1.49 0.04 2.25 92.82
08:20:01 all 3.54 0.99 2.04 0.68 1.74 91.02
08:20:01 0 4.36 1.09 2.43 2.36 1.95 87.81
08:20:01 1 3.51 0.90 3.05 0.17 1.65 90.71
08:20:01 2 2.54 0.83 0.91 0.08 1.75 93.90
08:20:01 3 3.73 1.14 1.77 0.09 1.60 91.67
08:30:02 all 4.40 1.15 2.71 0.78 2.28 88.68
08:30:02 0 6.62 1.31 4.51 2.65 2.52 82.39
08:30:02 1 3.21 1.31 1.61 0.19 2.21 91.47
08:30:02 2 2.88 1.10 1.27 0.22 2.13 92.40
08:30:02 3 4.89 0.89 3.43 0.05 2.28 88.46
08:40:01 all 4.76 0.93 2.96 0.96 2.35 88.04
08:40:01 0 7.03 1.19 2.81 3.30 2.66 83.01
08:40:01 1 3.85 0.79 2.90 0.34 2.30 89.83
08:40:01 2 3.32 0.98 2.38 0.12 2.13 91.07
08:40:01 3 4.83 0.75 3.77 0.10 2.33 88.24
08:50:01 all 5.26 0.76 3.23 1.08 1.90 87.77
08:50:01 0 6.43 0.75 3.21 3.68 2.07 83.86
08:50:01 1 4.78 0.75 2.76 0.25 1.76 89.70
08:50:01 2 5.86 0.60 5.03 0.19 1.96 86.36
08:50:01 3 3.97 0.93 1.92 0.18 1.83 91.17
09:00:01 all 4.27 0.86 2.65 0.72 1.74 89.76
09:00:01 0 5.39 0.90 3.51 2.48 1.91 85.81
09:00:01 1 4.16 0.76 3.51 0.12 1.73 89.72
09:00:01 2 3.71 0.80 2.08 0.04 1.68 91.69
09:00:01 3 3.83 0.97 1.51 0.23 1.65 91.82
09:10:01 all 4.07 0.89 2.37 0.69 2.05 89.93
09:10:01 0 5.30 0.99 2.05 2.17 2.20 87.29
09:10:01 1 2.69 1.03 2.08 0.28 2.01 91.92
09:10:01 2 4.18 0.80 2.00 0.11 2.06 90.86
09:10:01 3 4.11 0.77 3.37 0.20 1.92 89.63
09:20:01 all 3.49 0.85 1.84 0.50 1.83 91.49
09:20:01 0 5.25 0.96 2.02 1.64 1.94 88.20
09:20:01 1 3.20 0.56 0.98 0.22 1.79 93.23
09:20:01 2 2.31 1.09 1.65 0.11 1.85 93.00
09:20:01 3 3.20 0.78 2.72 0.03 1.75 91.51
09:30:01 all 3.37 0.90 1.95 0.54 2.02 91.22
09:30:01 0 5.17 0.84 2.83 1.58 2.29 87.28
09:30:01 1 2.58 0.69 1.27 0.31 1.90 93.24
09:30:01 2 3.01 1.05 1.49 0.18 1.89 92.38
09:30:01 3 2.71 1.00 2.19 0.08 2.01 92.00
09:40:01 all 3.18 0.93 1.90 0.56 2.01 91.41
09:40:01 0 4.02 0.72 3.11 1.64 2.21 88.30
09:40:01 1 2.29 1.11 1.13 0.41 1.88 93.19
09:40:01 2 3.57 0.93 2.19 0.12 2.07 91.11
09:40:01 3 2.86 0.97 1.18 0.06 1.88 93.04
09:50:02 all 4.25 0.81 2.30 1.16 1.56 89.93
09:50:02 0 6.84 0.59 2.49 3.92 1.77 84.39
09:50:02 1 2.30 0.85 1.09 0.27 1.32 94.18
09:50:02 2 3.05 0.78 1.74 0.31 1.38 92.74
09:50:02 3 4.82 1.00 3.86 0.15 1.76 88.40
10:00:01 all 4.79 0.92 3.12 1.18 2.26 87.74
10:00:01 0 6.79 0.90 3.76 3.83 2.67 82.06
10:00:01 1 3.98 1.02 2.72 0.27 2.01 90.00
10:00:01 2 4.38 0.77 2.68 0.21 2.24 89.72
10:00:01 3 4.00 0.98 3.32 0.41 2.12 89.17
10:10:01 all 3.70 0.94 1.90 0.66 2.04 90.77
10:10:01 0 6.46 1.18 1.67 2.07 2.19 86.42
10:10:01 1 2.14 0.81 1.07 0.17 1.91 93.90
10:10:01 2 3.52 0.87 2.98 0.26 2.17 90.21
10:10:01 3 2.68 0.88 1.86 0.13 1.87 92.58
10:20:01 all 3.41 1.06 2.02 0.89 1.87 90.75
10:20:01 0 4.62 1.22 2.11 2.82 2.10 87.13
10:20:01 1 2.64 1.18 2.45 0.30 1.82 91.61
10:20:01 2 3.65 0.85 2.20 0.23 1.76 91.30
10:20:01 3 2.73 0.99 1.33 0.21 1.79 92.95
10:30:02 all 4.03 1.07 1.91 0.39 2.20 90.40
10:30:02 0 5.76 1.28 1.46 1.20 2.48 87.81
10:30:02 1 4.22 0.70 2.02 0.11 2.04 90.91
10:30:02 2 2.48 1.04 1.14 0.04 2.18 93.12
10:30:02 3 3.63 1.24 3.02 0.21 2.12 89.78
10:40:01 all 3.44 0.98 2.03 0.58 2.06 90.91
10:40:01 0 4.24 0.91 2.22 1.61 2.29 88.72
10:40:01 1 2.09 0.79 1.33 0.41 1.80 93.57
10:40:01 2 4.00 0.93 2.52 0.09 2.07 90.38
10:40:01 3 3.43 1.28 2.04 0.19 2.08 90.97
10:50:01 all 3.47 0.83 1.91 0.66 1.55 91.57
10:50:01 0 4.21 0.78 1.81 2.31 1.68 89.22
10:50:01 1 2.54 0.91 1.24 0.13 1.55 93.63
10:50:01 2 4.51 0.85 3.58 0.16 1.52 89.39
10:50:01 3 2.64 0.80 1.00 0.06 1.47 94.04
11:00:01 all 3.72 7.26 3.92 0.90 2.52 81.68
11:00:01 0 5.31 3.79 3.43 2.79 2.70 81.98
11:00:01 1 3.79 2.52 2.88 0.42 2.25 88.13
11:00:01 2 3.66 13.69 5.08 0.11 2.72 74.74
11:00:01 3 2.10 9.05 4.30 0.26 2.41 81.88
11:10:01 all 3.49 1.01 1.90 0.50 2.55 90.55
11:10:01 0 5.73 1.09 2.11 1.40 2.70 86.97
11:10:01 1 2.16 0.89 1.16 0.17 2.59 93.02
11:10:01 2 2.65 1.18 2.13 0.13 2.41 91.50
11:10:01 3 3.42 0.88 2.20 0.28 2.50 90.72
11:20:01 all 3.34 1.09 2.08 0.42 1.62 91.44
11:20:01 0 3.75 0.92 1.85 1.38 1.73 90.38
11:20:01 1 2.44 1.23 0.99 0.02 1.50 93.83
11:20:01 2 2.92 1.16 2.03 0.05 1.68 92.15
11:20:01 3 4.27 1.06 3.44 0.23 1.59 89.42
11:30:01 all 3.27 2.20 2.37 0.53 1.73 89.90
