MOON
Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4
System: Linux csr818.wilogic.com 2.6.18-419.el5xen #1 SMP Fri Feb 24 22:50:37 UTC 2017 x86_64
User: digitals (531)
PHP: 5.4.45
Disabled: NONE
Upload Files
File: /home2/digitals/tmp/awstats/awstats052013.digitalspackle.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201305 will be lost/reset.
# Last config file used to build this data file was /home2/digitals/tmp/awstats/awstats.digitalspackle.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2013                
POS_TIME 2694                
POS_VISITOR 12826               
POS_DAY 53299               
POS_DOMAIN 3528                
POS_LOGIN 4957                
POS_ROBOT 5112                
POS_WORMS 5672                
POS_EMAILSENDER 5803                
POS_EMAILRECEIVER 5946                
POS_SESSION 54089               
POS_SIDER 54303               
POS_FILETYPES 6081                
POS_DOWNLOADS 6281                
POS_OS 6352                
POS_BROWSER 6505                
POS_SCREENSIZE 7276                
POS_UNKNOWNREFERER 7350                
POS_UNKNOWNREFERERBROWSER 8269                
POS_ORIGIN 8776                
POS_SEREFERRALS 8924                
POS_PAGEREFS 9100                
POS_SEARCHWORDS 9480                
POS_KEYWORDS 9737                
POS_MISC 2358                
POS_ERRORS 9901                
POS_CLUSTER 4813                
POS_SIDER_404 10015               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130601005110 101 13288 8255215236846
FirstTime 20130501042436
LastTime 20130531180955
LastUpdate 20130601051432 101 0 100 0 0
TotalVisits 1354                
TotalUnique 1047                
MonthHostsKnown 0                   
MonthHostsUnknown 1053                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 117955 19 32 89315
1 31 31 66599 34 52 3098752
2 23 24 87230 42 69 187809
3 343 358 1409802 22 54 109599
4 34 37 212461 32 57 192460
5 12 12 54009 25 45 1018543
6 471 471 1569581 40 72 447093
7 278 294 1309162 35 51 86078
8 39 61 722592 42 73 191507
9 35 51 460753 59 146 453828
10 59 83 639671 49 94 145358
11 36 56 250025 33 80 161501
12 498 574 4358327 68 105 139436
13 73 112 2300217 33 88 3368922
14 41 60 410989 42 73 171086
15 36 40 229008 23 42 2750363
16 30 46 539437 50 66 153326
17 79 94 513088 22 49 212248
18 17 20 163953 37 63 3807422
19 76 76 228888 22 55 819319
20 48 68 518165 37 67 1243867
21 14 14 49096 28 49 1773595
22 14 32 421575 67 90 3961084
23 12 62 1983598 44 75 21934016
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
jp 318 318 1071305
us 274 562 8388627
ua 217 217 741441
ru 189 251 2959987
in 179 179 598614
tr 153 153 512106
vn 120 120 401556
ph 119 119 398058
mx 66 66 220656
th 56 56 187452
br 56 56 189444
ca 42 52 394486
pe 39 39 129910
it 32 32 107200
ir 32 32 107052
my 24 27 238080
kz 23 23 76902
es 20 20 67140
tw 17 17 56802
lv 16 16 0
gb 16 16 56509
co 16 16 53452
rs 14 14 46900
cn 14 23 360909
pk 14 14 45685
bd 1 1 3350
sc 1 1 2343
sy 5 5 16602
ro 5 5 16750
cr 2 2 6700
tn 3 3 10050
az 6 6 20100
dk 3 3 10050
ec 8 8 26800
sg 2 2 6700
kh 4 4 13400
lb 5 5 16602
rw 3 3 10050
bo 2 2 6700
cy 1 1 3350
al 7 7 23450
ps 1 1 3350
ge 13 13 43254
af 2 2 6700
gr 7 7 23450
do 1 1 3350
mv 4 4 13252
jm 1 1 3350
eu 1 1 3350
bg 9 9 30150
hu 2 2 6700
za 3 3 10050
pl 12 12 40200
ly 1 1 3350
se 1 1 3350
gt 4 4 13252
iq 2 2 6700
ve 5 5 16750
il 4 8 227715
pt 10 10 33500
ba 2 2 6700
eg 6 6 20100
kg 1 1 3350
kr 10 10 33352
no 4 4 13400
fr 11 11 35175
sa 4 4 29980
id 6 6 20100
hk 1 1 3350
et 1 1 3350
me 1 1 3350
om 1 1 3350
by 6 6 19952
mk 4 4 13400
lt 12 13 50072
de 11 11 72002
hr 2 2 6700
be 8 8 26800
qa 5 5 16750
cl 3 3 10050
am 3 3 10050
jo 2 2 6700
dz 1 1 3350
ar 7 7 23485
nl 5 5 25970
mn 5 5 16750
nz 5 5 16750
ae 8 8 26800
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
[\s_+:,\.\;\/\\-]bot 178 668010 20130531232241 9
bot[\s_+:,\.\;\/\\-] 157 1355609 20130531190650 10
googlebot 127 22462918 20130530102704 2
spider 124 1080388 20130531080244 1
robot 86 20533261 20130531211004 1
no_user_agent 67 217511 20130531090223 0
msnbot\-media 19 143199 20130529205501 1
unknown 6 2196 20130531184156 6
crawl 6 32229 20130529230949 0
ia_archiver 2 10388 20130527083456 0
netcraft 2 10388 20130508102429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 2133 8618536 0 0
css 64 2095437 0 0
png 127 1583329 0 0
html 209 1268122 0 0
js 116 3362705 0 0
jpg 57 1653878 0 0
gif 13 34174 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 30 0 10980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
winxp 104
macintosh 1
winlong 59
java 2
win2000 1
linux 52
winvista 27
win7 2312
macosx 51
win2003 3
Unknown 107
END_OS

# Browser ID - Hits
BEGIN_BROWSER 47
msie6.0 8
chrome27.0.1453.94 230
firefox3.6 2
firefox10.0 1
chrome12.0.742.91 1
firefox3.0.14 3
firefox4.0 1
safari5.1.6 10
lynx 5
firefox3.5.3 1
opera9.80 4
chrome23.0.1271.95 2
firefox3.6.15 12
chrome19.0.1084.56 1
msie8.0 44
firefox6.0.2 3
chrome26.0.1410.65 11
firefox3.5.8 4
msie7.0 62
firefox16.0 6
firefox3.6.9 1
wget 1
msie9.0 18
firefox3.6.10 5
chrome24.0.1312.52 1
Unknown 90
firefox11.0 1
netscape 1
chrome7.0497.921 1
firefox10.0.1 2
safari6.0 17
firefox3.6.4 16
chrome13.0.782.215 12
firefox1.0 2
mozilla 34
chrome16.0.912.77 2
netscape5.0 1
chrome26.0.1410.64 83
firefox14.0.1 2
msie10.0 9
netscape10.07 1
firefox3.6.18 1
chrome17.0.963.12 2
firefox19.0 1927
firefox8.0.1 40
safari 37
chrome21.0.1180.89 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130514191618
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130501153243
Xenu_Link_Sleuth/1.3.8 20130505083811
Mozilla/10.07 20130527071854
Mozilla/3.0_(compatible;_Indy_Library) 20130508002849
Python-urllib/1.17 20130517012156
Mozilla/Firefox 20130512034925
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130530132630
Mozilla/5.0_(compatible) 20130531083435
Mozilla/5.0_Gecko/20100101_Firefox/10.0 20130525110950
Mozilla/5.0 20130513082057
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130527202107
Mozilla/6.0_(compatible) 20130531083435
Mozilla/4.0_(compatible;) 20130510070643
WordPress/3.5.1;_http://digitalspackle.com 20130528124905
nutch-1.4/Nutch-1.4 20130531141623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python-urllib/1.17 20130517012156
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130501153243
Java/1.7.0_03 20130512225710
Xenu_Link_Sleuth/1.3.8 20130505083811
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130527202107
Apache-HttpClient/4.2.3_(java_1.5) 20130503141119
WordPress/3.5.1;_http://digitalspackle.com 20130528124905
nutch-1.4/Nutch-1.4 20130531141623
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206 242
From1 1782 1782
From2 14 14
From3 24 24
From4 316 657
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 7 7
baidu 3 3
yandex 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://tkdot.com 16 16
http://www.thephotoforum.com/forum/canon/287447-canon-60d-7d-rebel-t4i-2.html 4 4
http://sameid.net/domain/digitalspackle.com/ 2 2
http://www.finddotcom.com 1 1
http://www.photographybykaylab.blogspot.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
digitalspackle.com 6
digitalspackle%7cprofessionalvideoproductionatanaffordableprice! 2
digitalspackle 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
digitalspackle.com 6
digitalspackle%7cprofessionalvideoproductionatanaffordableprice! 2
digitalspackle 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 17 0
405 5 0
301 362 430
404 391 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 71
/sitemap.xml 1 -
/robots.txt 298 -
/wp-content/themes/simplify/images/featured-image3.jpg 1 -
/wp-content/plugins/akismet/rst.php 1 -
/wp-content/plugins/legacy.php 2 -
/feed/ 1 -
/admin/login.php 1 -
/2009/01/18/hello-world/ 1 -
/comments/feed 1 -
/wp-content/themes/simplify/images/footer.png 1 -
/wp-content/plugins/hello.php 3 -
/wp-content/themes/simplify/js/html5.js 2 -
/wp-content/themes/simplify/images/header-bottom.png 1 -
/2009/02/22/antisocial-comedy-well/ 3 -
/wp-content/uploads/2012/01/Edit6.jpg 1 -
/wp-cache-phase1.php 1 http://digitalspackle.com/wp-cache-phase1.php
/feed 1 -
/wp-content/uploads/2013/04/DS-logo.png 1 -
/wp-includes/js/jquery/jquery.js 1 -
/category/uncategorized 1 -
/bitrix/admin/index.php 1 -
/2009/01/18/hello-world/comment-page-1/ 1 -
/wp-content/themes/simplify/images/featured-image2.jpg 2 -
/wp-content/uploads/2012/01/Edit4.jpg 1 -
/2009/02/22/antisocial-comedy-well/trackback/ 1 -
/wp-content/plugins/akismet/vfaq.php 1 -
/wp-content/themes/simplify/js/menu.js 1 -
/wp-content/themes/simplify/images/lsep.png 1 -
/wp-content/uploads/2013/04/DS-website-TK-coverB.jpg 1 -
/wp-content/uploads/2012/01/Sam1reedit-200x200.jpg 1 -
/wp-content/plugins/akismet/dir.php 1 -
/hsjzstgeqymx.html 1 -
/blog/wp-admin/ 1 -
/images/joomla.php 1 -
/wp-content/plugins/wp-super-cache/readme.txt 2 -
/wp-login.php 6 http://digitalspackle.com/wp-login.php
/function.require 1 http://digitalspackle.com/
/2009/02/ 1 -
/admin/ 1 -
/wp/wp-admin/ 1 -
/wp-content/plugins/w3-total-cache/readme.txt 2 -
/about/ 1 -
/wp-content/themes/simplify/style.css 1 -
/2009/01/18/hello-world 1 -
/2009/02/22/antisocial-comedy-well 1 -
/old/wp-admin/ 1 -
/2009/02 1 -
/wp-content/themes/simplify/images/sliderbottom.png 1 -
/wso2.php 1 -
/cgi-bin 1 -
/wp-includes/images/smilies/icon_smile.gif 1 -
/dtnaquajtxyxhvoo.html 1 -
/wp-comments-post.php 1 -
/></a 1 -
/cpanel/usr/local/cpanel/cpaddons/Vendor/Category/ 1 -
/user/ 1 -
/wp-content/plugins/wp-cache/README.txt 1 -
/administrator/index.php 3 -
/wp-content/plugins/akismet/c99-safe-mode.php 1 -
/wp-content/themes/simplify/images/d5logofooter.png 2 -
/usr/local/cpanel/cpaddons/Vendor/Category/ 1 -
/wp-trackback.php 1 http://digitalspackle.com/wp-trackback.php
/category/uncategorized/ 1 -
/wordpress/wp-admin/ 2 -
/comics/2009-02-22-antisocial-comedy-well.png 4 -
/2009/01/ 1 -
/about 1 -
/wp-content/plugins/cbnet-really-simple-captcha-comments/readme.txt 1 -
/2009/01 2 -
/ruffgfbzzkp.html 1 -
/wp-content/plugins/akismot/log.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1053
193.17.208.106 183 183 611853 20130523164725
31.184.238.133 144 144 458416 20130528061457
38.96.44.114 115 230 4888345 20130529113544
38.96.33.67 82 82 0 20130528124905
80.35.80.139 20 20 67140 20130527063240
188.92.76.167 16 16 0 20130526234622
188.143.233.30 13 13 41457 20130527080534
54.245.106.68 10 10 53005 20130529224029
209.161.218.10 10 10 33570 20130513151304
78.166.181.75 9 9 30002 20130511004040
201.51.24.113 9 9 30150 20130510071621
113.172.238.96 9 9 29854 20130510212217
183.83.2.227 8 8 26504 20130511040817
201.230.232.80 8 8 26504 20130510200015
180.48.250.131 8 8 26800 20130510121244
123.21.60.221 7 7 23450 20130510121225
193.255.106.248 7 7 23450 20130510065335
126.43.51.198 7 7 23450 20130510121243
115.113.130.210 7 7 23302 20130511040858
202.133.58.90 6 6 20100 20130510082546
202.58.85.15 6 9 177780 20130510070645
94.181.136.201 6 6 63988 20130528103426
183.89.137.104 6 6 20100 20130510074539
216.38.216.101 6 12 223212 20130502164521
89.206.54.44 6 6 20100 20130510120642
187.149.50.103 2 2 6700 20130510065023
123.28.247.31 1 1 3350 20130510035213
201.155.124.79 2 2 6700 20130510120618
126.29.211.66 1 1 3350 20130510031552
178.149.105.119 2 2 6700 20130510072919
115.72.135.97 3 3 10050 20130510031337
91.120.60.13 1 1 3350 20130510030116
193.140.194.77 1 1 3350 20130510121411
217.131.245.130 3 3 10050 20130510120717
89.37.109.163 1 1 3350 20130510070643
92.227.135.113 3 3 25137 20130518084624
61.193.233.177 1 1 3350 20130510030255
120.75.249.196 2 2 6700 20130510031802
106.51.41.6 1 1 3350 20130510050540
117.214.168.127 1 1 3350 20130510032157
203.194.98.194 1 1 3350 20130510031220
223.205.207.230 1 1 3350 20130510065053
219.98.114.205 2 2 6700 20130510122559
125.237.181.142 2 2 6700 20130510030632
113.162.163.113 1 1 3350 20130510030223
201.234.133.10 5 5 16785 20130518095540
182.166.43.117 1 1 3350 20130510080411
111.90.174.196 1 1 3350 20130510121524
91.103.29.238 1 1 3350 20130510121949
61.24.124.202 3 3 10050 20130510121504
113.172.26.53 1 1 3350 20130510065408
200.106.44.148 1 1 3350 20130510070224
85.97.169.69 4 4 13252 20130511003454
222.127.85.4 1 1 3350 20130510070743
142.163.118.52 1 1 3350 20130510121345
64.229.108.154 1 1 3350 20130510025857
111.91.118.178 1 1 3350 20130510065556
88.246.123.161 3 3 10050 20130510121921
181.64.183.56 4 4 13252 20130510204806
110.55.5.99 2 2 6700 20130511011535
188.135.26.94 1 1 3350 20130510070925
124.155.252.122 1 1 3350 20130510121302
213.74.155.210 1 1 3350 20130510120820
211.131.39.82 3 3 10050 20130510121548
202.46.60.64 1 1 5194 20130515134420
180.19.25.8 2 2 6700 20130510121910
85.233.90.81 5 5 16785 20130524143016
117.203.236.65 3 3 10050 20130510070451
117.195.73.224 1 1 3350 20130510070232
189.221.3.167 1 1 3350 20130510120928
94.26.22.2 1 1 3350 20130510025951
50.20.36.139 2 17 273492 20130510140656
46.98.0.56 1 1 3350 20130510121234
124.212.164.205 2 2 6700 20130510071112
117.223.66.90 1 1 3350 20130510033112
95.180.194.92 1 1 3350 20130510121550
122.167.42.230 1 1 3350 20130510030411
93.39.212.243 2 2 6700 20130510121951
31.45.77.214 1 1 3350 20130510121024
112.208.172.113 3 3 10050 20130510123345
115.84.143.153 4 4 13252 20130511060807
186.225.9.3 3 3 10050 20130510121138
178.158.214.36 2 2 6700 20130510121026
78.169.211.126 1 1 3350 20130511032302
62.84.36.139 1 1 3350 20130510030323
125.172.227.241 2 2 6700 20130510065435
119.40.120.228 1 1 3350 20130510031334
203.113.140.10 1 1 3350 20130510122045
91.182.16.33 2 2 6700 20130510123056
1.169.116.203 1 1 3350 20130510121420
76.217.6.118 1 1 3350 20130511034228
42.113.8.235 1 1 3350 20130510120835
123.21.181.66 1 1 3350 20130510071445
117.196.63.61 1 1 3350 20130510065951
126.122.143.191 1 1 3350 20130510072731
118.174.108.253 3 3 10050 20130510071553
117.206.149.40 2 2 6552 20130511040315
125.174.176.43 1 1 3350 20130510121447
93.71.84.180 1 1 3350 20130510121226
200.140.26.33 1 1 3350 20130510123829
88.241.213.35 1 1 3350 20130510065714
93.159.230.89 2 13 497144 20130530232705
95.58.107.180 1 1 3350 20130510065140
126.4.28.246 1 1 3350 20130510030110
5.135.125.178 1 1 5194 20130518004644
81.242.146.104 2 2 6700 20130510122109
46.2.34.146 1 1 3350 20130510030650
121.54.58.137 2 2 6700 20130510121219
49.249.63.124 2 2 6700 20130510065859
94.23.42.60 1 1 3181 20130508153955
202.184.111.71 1 1 3350 20130510080605
58.137.191.194 2 2 6700 20130510065027
186.29.24.215 1 1 3350 20130510120649
78.46.64.21 1 1 5194 20130513082057
49.238.32.138 1 1 3350 20130510031110
88.88.109.208 2 2 6700 20130510121107
114.198.172.94 2 2 6700 20130510071043
179.236.226.96 1 1 3350 20130510121439
103.19.138.197 1 1 3350 20130510065241
220.247.0.226 1 1 3350 20130510030208
27.54.171.182 2 2 6700 20130510065216
115.147.105.26 1 1 3350 20130510125329
46.2.97.188 1 1 3350 20130510123248
79.123.227.178 3 3 10050 20130510121318
95.137.167.183 1 1 3350 20130510032021
117.217.96.233 1 1 3350 20130510070053
94.142.32.109 1 1 3350 20130510033013
86.128.171.209 1 1 3350 20130510031858
188.190.98.10 1 1 3350 20130510065331
202.170.83.211 1 1 3350 20130510070526
119.240.180.32 2 2 6700 20130510070205
118.157.3.233 3 3 10050 20130510070507
103.8.218.22 1 1 3350 20130510072125
31.193.7.241 1 1 6259 20130529160545
62.219.8.228 1 4 195435 20130531083424
116.94.236.46 1 1 3350 20130510070655
78.185.72.250 4 4 13252 20130511042010
187.64.113.105 1 1 3350 20130510121546
189.221.13.116 2 2 6700 20130510124410
92.47.43.231 2 2 6700 20130510070721
110.0.245.96 2 2 6700 20130510070501
222.252.237.175 3 3 10050 20130510065724
112.203.21.8 1 1 3350 20130510031024
220.105.75.67 4 4 13400 20130510121317
189.191.249.223 1 1 3350 20130510032002
216.17.99.59 1 1 3350 20130510071516
187.189.11.246 2 2 6700 20130510120949
80.78.78.57 1 1 3350 20130510070542
61.199.142.89 2 2 6700 20130510120653
199.30.24.50 0 9 90414 
49.145.18.2 1 1 3350 20130510031623
93.159.230.87 3 20 712772 20130530232654
1.53.9.159 4 4 13252 20130510200527
117.192.101.22 1 1 3350 20130510065734
153.120.248.16 3 3 10050 20130510121628
206.45.34.112 3 3 10050 20130510064947
1.55.39.186 2 2 6700 20130510122821
173.252.110.114 0 1 10012 
85.97.73.235 3 3 10050 20130510121242
113.162.120.148 2 2 6700 20130510071338
78.177.208.20 2 2 6700 20130510121611
42.113.20.127 1 1 3350 20130510065231
119.63.193.194 1 1 6259 20130531180955
190.41.144.99 1 1 3350 20130510032132
117.193.30.254 2 2 6700 20130510065820
189.122.54.94 1 1 3350 20130510121514
59.99.209.72 1 1 3350 20130510031601
190.232.46.14 1 1 3350 20130510121413
113.53.131.205 1 1 3350 20130510120953
59.143.52.27 2 2 6700 20130510121428
112.200.130.28 1 1 3350 20130510073000
180.61.200.56 1 1 3350 20130510121025
190.130.212.224 1 1 3350 20130510121156
151.27.169.59 3 3 10050 20130510120912
77.247.26.66 3 3 10050 20130510121618
220.7.90.96 2 2 6700 20130510121833
183.83.187.87 2 2 6700 20130510070100
183.82.129.198 1 1 3350 20130510072806
117.216.247.214 1 1 3350 20130510031304
122.168.177.160 1 1 3350 20130510065212
123.237.190.134 1 1 3350 20130510035030
2.177.67.9 1 1 3350 20130510072543
202.90.149.76 1 1 3350 20130510080133
202.46.48.26 1 1 5194 20130517014906
122.18.142.42 1 1 3350 20130510120627
187.195.49.223 4 4 13400 20130510070638
89.210.24.236 1 1 3350 20130510065556
180.180.59.210 1 1 3350 20130510121010
74.52.245.146 2 2 12518 20130529013224
126.79.7.101 4 4 13400 20130510121255
58.146.31.43 1 1 3350 20130510120903
174.93.157.84 4 4 13400 20130510123208
123.201.240.92 1 1 3350 20130510031341
109.93.193.120 1 1 3350 20130510030125
27.3.117.137 1 1 3350 20130510065418
115.241.112.90 1 1 3350 20130510065355
46.49.95.29 1 1 3350 20130510120600
78.100.161.11 1 1 3350 20130510065841
190.54.167.48 1 1 3350 20130510121554
81.167.28.107 1 1 3350 20130510121053
59.146.41.171 1 1 3350 20130510065253
178.90.254.169 1 1 3350 20130511000610
95.240.80.35 1 1 3350 20130510120923
178.253.64.83 1 1 3350 20130511033514
219.105.199.106 4 4 13400 20130510121203
199.187.122.91 1 1 5194 20130508061415
118.97.95.18 1 1 3350 20130510123116
194.27.149.32 1 1 3350 20130510030343
203.215.117.125 4 4 13252 20130511005444
94.200.211.2 2 2 6700 20130510121152
39.47.250.64 1 1 3350 20130510065732
117.199.180.155 1 1 3350 20130510083328
201.244.72.135 1 1 3350 20130510121429
60.41.73.54 3 3 10050 20130510121046
117.221.51.132 3 3 10050 20130510071853
79.175.175.10 5 5 16750 20130510122338
118.174.58.41 1 1 3350 20130510070412
61.135.190.222 1 4 101218 20130512181430
190.232.169.218 1 1 3350 20130510192720
124.214.183.134 1 1 3350 20130510121413
103.1.100.13 1 1 3350 20130510030757
117.200.200.212 1 1 3350 20130510065411
37.99.111.72 1 1 3350 20130510064916
202.46.59.48 1 1 5194 20130520022730
89.71.173.108 1 1 3350 20130510065820
86.6.25.244 2 2 6700 20130510120810
181.31.201.110 2 2 6700 20130510121328
95.132.115.20 1 1 3357 20130516044257
94.187.28.211 2 2 6552 20130511001339
58.187.76.42 1 1 3350 20130510065504
126.42.255.203 2 2 6700 20130510065145
123.110.119.229 2 2 6700 20130510122912
93.116.206.46 1 1 3350 20130510065052
117.197.147.1 1 1 3350 20130510192311
2.187.137.10 2 2 6700 20130510122206
114.186.66.75 1 1 3350 20130510064934
114.47.28.152 1 1 3350 20130510065241
95.221.112.193 1 1 3350 20130510120837
50.99.55.229 4 4 13400 20130510121117
189.197.233.108 1 1 3350 20130510121128
93.125.74.28 4 4 13252 20130511035901
187.58.180.72 2 2 6700 20130510122156
111.104.67.145 1 1 3350 20130510065210
121.54.58.129 1 1 3350 20130510065613
117.212.135.237 1 1 3350 20130510030829
119.47.98.39 1 1 3350 20130510065244
103.246.243.212 1 1 3350 20130510072013
190.233.117.236 1 1 3350 20130510064845
123.30.165.29 1 1 3350 20130510070852
183.82.1.208 1 1 3350 20130510030333
180.250.130.103 3 3 10050 20130510120807
111.233.136.216 1 1 3350 20130510121442
182.160.41.76 2 2 6700 20130510065303
223.25.16.228 1 1 3350 20130510030627
46.130.37.102 1 1 3350 20130510121552
183.171.163.214 1 1 3350 20130510123530
88.234.71.248 1 1 3350 20130510121143
201.171.86.138 1 1 3350 20130510121022
190.217.254.170 1 1 3350 20130510121305
95.82.6.107 1 1 3350 20130510031046
123.192.53.196 1 1 3350 20130510065322
115.242.92.165 1 1 3350 20130510121856
174.115.26.38 1 1 3350 20130510123135
2.50.45.80 1 1 3350 20130510030553
187.5.17.208 1 1 3350 20130510065025
93.141.102.251 2 2 6700 20130510120639
180.192.252.155 2 2 6700 20130510125557
66.68.154.149 2 17 273492 20130514200551
119.82.253.106 1 1 3350 20130510031926
120.61.10.60 1 1 3350 20130510030808
37.8.89.145 1 1 3350 20130510031717
190.167.168.36 1 1 3350 20130510122507
213.213.36.74 1 1 3350 20130510070043
190.24.80.253 5 5 16750 20130510123826
41.196.72.18 2 2 6700 20130510072311
78.173.211.85 1 1 3350 20130510030253
217.147.224.66 4 4 13252 20130510211442
221.113.58.177 1 1 3350 20130510065133
198.71.58.113 1 1 5194 20130527032933
117.211.106.6 2 2 6700 20130510030828
121.1.38.228 1 1 3350 20130510070840
115.240.116.115 1 1 3350 20130510065249
123.219.20.74 2 2 6700 20130510071508
151.65.144.69 1 1 3350 20130510120727
117.215.102.91 1 1 3350 20130510031358
42.116.252.122 1 1 3350 20130510065733
2.219.31.82 1 1 3350 20130510030207
112.208.185.1 1 1 3350 20130510122125
141.136.85.81 1 1 3350 20130510120624
122.133.16.243 2 2 6700 20130510064942
182.64.44.153 1 1 3350 20130510065147
50.70.25.96 2 2 6700 20130510120739
72.73.25.178 1 1 5194 20130509062910
46.143.221.14 3 3 10050 20130510031412
190.90.189.34 4 4 13252 20130511041917
58.187.14.86 2 2 6700 20130510065830
27.228.148.130 1 1 3350 20130510071228
123.103.23.106 1 1 3185 20130525110950
122.31.95.213 2 2 6700 20130510124207
5.34.32.166 2 2 6700 20130510065008
41.138.85.44 2 2 6700 20130510033825
88.230.253.106 2 2 6700 20130510121843
213.55.106.11 1 1 3350 20130510034736
92.46.137.85 1 1 3350 20130510031743
118.97.95.17 1 1 3350 20130510033352
113.162.227.187 1 1 3350 20130510065456
121.54.32.141 1 1 3350 20130510070727
115.73.124.175 5 5 16750 20130510070358
88.243.193.148 3 3 10050 20130510121421
81.159.138.38 1 1 3350 20130510121045
201.230.3.100 1 1 3350 20130510070946
115.80.84.84 2 2 6700 20130510071625
190.75.204.103 1 1 3350 20130510120855
14.140.25.80 1 1 3350 20130510032001
180.191.18.77 3 3 10050 20130510130053
221.185.154.220 3 3 10050 20130510120846
180.180.124.112 2 2 6700 20130510120712
217.129.33.190 1 1 3350 20130510070212
113.182.106.156 1 1 3350 20130510070247
186.223.233.34 1 1 3350 20130510193912
