MOON
Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4
System: Linux csr818.wilogic.com 2.6.18-419.el5xen #1 SMP Fri Feb 24 22:50:37 UTC 2017 x86_64
User: digitals (531)
PHP: 5.4.45
Disabled: NONE
Upload Files
File: /home2/digitals/tmp/awstats/awstats062014.digitalspackle.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home2/digitals/tmp/awstats/awstats.digitalspackle.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2013                
POS_TIME 2692                
POS_VISITOR 10770               
POS_DAY 16087               
POS_DOMAIN 3459                
POS_LOGIN 3918                
POS_ROBOT 4073                
POS_WORMS 4544                
POS_EMAILSENDER 4675                
POS_EMAILRECEIVER 4818                
POS_SESSION 16828               
POS_SIDER 17025               
POS_FILETYPES 4953                
POS_DOWNLOADS 5160                
POS_OS 5232                
POS_BROWSER 5389                
POS_SCREENSIZE 6121                
POS_UNKNOWNREFERER 6195                
POS_UNKNOWNREFERERBROWSER 6755                
POS_ORIGIN 7129                
POS_SEREFERRALS 7270                
POS_PAGEREFS 7437                
POS_SEARCHWORDS 7933                
POS_KEYWORDS 8114                
POS_MISC 2356                
POS_ERRORS 8202                
POS_CLUSTER 3774                
POS_SIDER_404 8287                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701005826 51 10005 11528286627249
FirstTime 20140601000722
LastTime 20140630212919
LastUpdate 20140701051719 51 0 50 0 0
TotalVisits 173                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 23 371090 3 6 13250
1 19 31 502402 29 40 104170
2 16 30 682205 12 15 32393
3 9 18 348636 12 19 40116
4 16 36 888126 12 18 58161
5 6 6 37554 10 12 63322
6 7 7 43813 17 25 96828
7 33 44 691173 25 40 124411
8 16 19 197579 11 20 59274
9 9 26 471908 12 22 59625
10 10 13 160025 14 21 71411
11 5 5 31295 25 42 124792
12 13 38 950006 8 12 45277
13 12 39 431984 33 44 166760
14 4 8 28148 30 40 178180
15 9 20 540957 17 28 60357
16 10 21 547216 11 15 38667
17 2 2 12518 18 28 66250
18 5 11 311647 15 23 78036
19 5 5 31295 18 26 114858
20 8 8 50072 27 41 161599
21 14 41 889457 42 67 251421
22 11 14 166284 13 23 85027
23 3 3 18777 25 40 141385
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 97 185 2659475
ro 51 51 319209
cn 46 97 1944309
ru 19 85 3026677
ua 9 9 56331
jp 6 6 37554
de 6 6 37554
nl 4 4 25036
fr 3 3 12518
se 3 3 18777
il 2 5 201694
cz 2 2 12518
fi 2 2 12518
ie 1 6 14961
it 1 1 6259
pl 1 1 6259
lt 1 1 6259
lu 1 1 6259
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 292 1120117 20140630232559 119
googlebot 74 274239 20140630095434 31
robot 62 175208 20140630225339 34
spider 61 340548 20140629154000 7
no_user_agent 30 175252 20140614152412 0
crawl 24 119314 20140629193640 5
unknown 11 4026 20140630034629 11
msnbot\-media 7 14348 20140609231657 5
netcraft 2 12518 20140613193314 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 57 3594344 0 0
png 37 119101 0 0
php 1 6259 0 0
html 253 1381310 0 0
js 105 3267083 0 0
jpg 3 18720 0 0
Unknown 1 8869 0 0
gif 11 8481 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 212 0 77592
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
blackberry 1
winxp 175
winlong 56
win2000 1
java 4
winnt 3
winvista 17
linux 35
win7 83
macosx 15
winme 2
Unknown 76
END_OS

# Browser ID - Hits
BEGIN_BROWSER 44
msie6.0 9
firefox28.0 3
chrome21.0.1180.90 5
opera9.50 2
chrome23.0.1271.64 2
firefox7.0 1
firefox26.0 3
firefox4.0 2
chrome31.0.1650.57 1
chrome31.0.1650.63 9
lynx 1
firefox3.6.15 85
safari5.0.2 3
msie8.0 67
chrome30.0.1599.13014 1
msie7.0 28
firefox3.5.8 4
firefox23.0 1
chrome5.0.354.0 1
opera9.64 25
chrome28.0.1500.52 1
msie9.0 5
Unknown 67
firefox11.0 1
blackberry 1
msie5.01 1
firefox3.5.6 1
chrome21.0.1180.75 2
chrome34.0.1847.131 1
safari6.0 1
chrome27.0.1453.110 2
firefox30.0 2
chrome20.0.1132.57 1
msie5.5 2
firefox1.0 2
mozilla 54
chrome35.0.1916.153 55
firefox22.0 1
firefox14.0.1 1
msie10.0 2
firefox5.0.1 1
chrome13.0.782.41 1
firefox3.6.3 7
chrome27.0.1453.116 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python-urllib/3.4 20140615090953
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140622233749
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140609130434
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20140612040347
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140628125223
Mozilla/4.0_(compatible;_Synapse) 20140615195901
nutch-1.4/Nutch-1.4 20140619032715
NerdyBot 20140630075935
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python-urllib/3.4 20140615090953
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140628125223
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140622233749
nutch-1.4/Nutch-1.4 20140619032715
Apache-HttpClient/4.3_(java_1.5) 20140628065840
NerdyBot 20140630075935
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 169
From1 2 2
From2 21 21
From3 17 17
From4 63 259
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 4 4
baidu 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://x14files.in 3 3
http://webtemplateocean.com 3 3
http://genomenewsnetwork.net 2 2
http://privhosting.com 2 2
http://digimom.co.za 1 1
http://digitalspackle.net. 1 1
http://DIGITALSPACKLE.NET 1 1
http://photographybykaylab.blogspot.com 1 1
http://ognemet.net/3b.php 1 1
http://digitalspackle.net 1 1
http://mawords.com/digitalspackle.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
null 17
digitalspackle.net 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
null 17
digitalspackle.net 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 101 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 49
/manager/ht.access 1 -
/about/ 2 -
/sitemap.xml 1 -
/user 1 -
/assets/index.html 1 -
/admin.php 15 -
/manage/fckeditor/editor/filemanager/upload/test.html 1 -
/feed/ 1 -
/wp-content/themes/OptimizePress/lib/admin/media-upload.php 2 -
/2009/01/18/hello-world/ 1 -
/system/fckeditor/editor/filemanager/upload/test.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/fckeditor/editor/filemanager/upload/test.html 1 -
/wp-admin/ 1 -
/comments/feed/ 1 -
/wp-content/plugins/wp-copysafe-web/wp-copysafe-web.js 1 -
/cpannel 1 -
/wp-content/themes/u-design/style.css 1 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/2009/02/22/antisocial-comedy-well/ 3 -
/backup/database 1 http://DIGITALSPACKLE.COM/backup/database
//wp-content/themes/modular/lib/admin/assets/css/menu.css 1 -
//wp-content/themes/echelon/lib/admin/assets/css/menu.css 1 -
/wp-content/plugins/disqus-comment-system/readme.txt 1 http://digitale-kunstwerke.de/wp-content/plugins/disqus-comment-system/readme.txt
/wp-content/plugins/reflex-gallery/scripts/galleryManager.js 1 http://digitalsocialnetwork.com/wp-content/plugins/reflex-gallery/scripts/galleryManager.js
/wp-content/plugins/reflex-gallery/readme.txt 1 http://digitalsocialnetwork.com/wp-content/plugins/reflex-gallery/readme.txt
//wp-content/plugins/cnhk-slideshow/uploadify/uploadify.css 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
www.digitalspackle.com 1 http://www.digitalspackle.com
/administrator/index.php 7 -
/system/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/uploads/2012/01/Edit18-2-200x200.jpg 1 -
//wp-content/plugins/cnhk-slideshow/readme.txt 1 -
/admin 1 -
/category/uncategorized/ 1 -
/wordpress/wp-admin/ 1 -
/wp-content/themes/flexsqueeze/style.css 2 -
/wp 1 http://digitalspackle.com/wp
/wp-content/plugins/wp-copysafe-pdf/wp-copysafe-pdf.js 1 -
/2009/02/22/ 1 -
/2009/01/ 1 -
/administrator/ 7 -
/administrator 2 http://DIGITALSPACKLE.COM/administrator
/blog/wp-admin/ 1 -
/fckeditor/editor/filemanager/upload/test.html 1 -
/default.php 3 http://digitalspackle.com/default.php
/wp-login.php 16 -
/2009/02/ 4 -
/backup 1 http://DIGITALSPACKLE.COM/backup
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
188.210.236.252 51 51 319209 20140614053556
61.135.190.104 6 11 138747 20140626015429
93.159.230.28 6 39 1491432 20140630075316
61.135.190.101 6 17 425415 20140615032320
61.135.190.221 6 9 43191 20140630042429
206.183.1.74 5 11 237216 20140612040347
46.229.170.197 4 4 25036 20140626144224
61.135.190.220 4 8 124350 20140628105359
93.159.230.90 4 26 994288 20140616042235
61.135.190.102 4 6 28794 20140629094410
64.202.161.41 4 4 25036 20140605023438
54.211.96.196 4 16 598258 20140609125625
37.1.208.48 3 3 18777 20140620060322
38.96.44.114 3 20 358249 20140619130037
142.11.69.187 3 19 342241 20140617213659
54.183.88.90 3 3 18777 20140602070253
54.183.88.65 3 3 18777 20140602005947
31.202.241.242 3 3 18777 20140619223244
122.10.116.28 2 2 12518 20140611051721
96.41.72.128 2 16 330660 20140614095657
64.74.215.113 2 2 0 20140627183545
93.171.216.163 2 2 12518 20140624070711
61.135.190.223 2 5 109953 20140616082708
96.227.124.37 2 2 12518 20140617043959
192.114.71.13 2 5 201694 20140618001155
61.135.190.105 0 4 191112 
107.178.215.229 1 1 6259 20140605074850
173.252.102.114 0 1 785 
31.13.97.114 0 1 821 
202.46.54.35 1 1 6259 20140627094828
173.252.103.5 0 1 771 
178.137.34.186 1 1 6259 20140615195901
54.89.185.80 1 1 6259 20140612115915
54.82.33.252 1 1 6259 20140621193330
31.13.97.117 0 1 5431 
162.222.176.159 1 1 6259 20140609080232
107.178.208.226 1 1 6259 20140601075120
119.63.193.195 1 1 6259 20140614161240
107.178.214.198 1 1 6259 20140627075952
107.178.219.0 1 1 6259 20140614080013
202.46.61.24 1 1 6259 20140614161114
46.246.37.224 1 1 6259 20140609152831
31.13.97.119 1 2 7044 20140614131207
31.13.97.113 0 1 771 
61.135.190.219 2 15 587733 20140608220230
107.178.218.17 1 1 6259 20140630075935
202.46.52.33 1 1 6259 20140613154507
173.252.120.114 1 2 7030 20140605141758
117.78.13.57 1 1 6259 20140619032715
178.140.172.164 2 2 12518 20140613014643
119.63.193.194 1 1 6259 20140627094855
46.105.59.74 1 1 0 20140611214540
69.171.248.6 0 1 771 
23.236.51.7 1 1 6259 20140625075951
107.178.211.66 1 1 6259 20140604074930
202.46.58.33 1 1 6259 20140625061214
89.223.53.7 1 1 6259 20140610192207
54.237.237.217 1 1 6259 20140616132836
31.13.97.115 0 1 894 
119.63.193.131 1 1 6259 20140619214616
23.23.18.10 1 1 6259 20140622233749
107.178.209.176 1 1 6259 20140613141015
205.251.234.36 1 1 6259 20140621122929
91.236.74.121 1 1 6259 20140607215643
117.78.13.18 1 1 6259 20140601081241
162.222.176.166 1 1 6259 20140615075946
144.76.9.144 1 1 6259 20140626093419
216.172.56.37 2 2 12518 20140616022619
107.178.222.225 1 1 6259 20140611080126
69.58.178.57 2 2 12518 20140604110456
69.171.248.5 0 1 785 
37.9.53.109 2 2 12518 20140630042649
61.135.190.224 2 7 205509 20140606033746
89.108.117.145 1 1 6259 20140611100024
94.242.222.222 1 1 6259 20140630073239
107.178.219.43 1 1 6259 20140606080240
188.40.70.144 1 1 6259 20140625194255
162.244.33.8 2 2 12518 20140623071823
91.121.141.160 1 1 6259 20140618185435
173.252.103.7 0 1 785 
23.20.250.168 1 1 6259 20140602164654
202.46.61.27 1 1 6259 20140619214556
173.252.120.112 0 1 785 
107.178.214.165 1 1 6259 20140602075219
205.251.233.161 1 1 6259 20140626075153
78.85.174.222 1 1 6259 20140606201035
74.52.245.146 2 2 12518 20140604162047
173.252.102.115 0 1 5431 
178.63.89.147 1 1 6259 20140602132434
23.236.60.128 1 1 6259 20140610080123
107.178.210.19 1 1 6259 20140619075952
205.251.233.165 1 1 6259 20140628065840
107.178.213.123 1 1 6259 20140623075958
173.252.102.117 0 1 821 
183.60.243.196 2 2 12518 20140619230942
144.76.34.109 1 1 6259 20140616084434
107.178.212.97 1 1 6259 20140622075955
199.223.233.173 1 1 6259 20140621075934
69.171.247.113 1 3 7815 20140613001744
64.74.215.90 1 1 6259 20140603131239
66.220.158.117 1 1 6259 20140628125221
23.251.145.65 1 1 6259 20140624075948
54.81.122.107 2 2 12518 20140615090953
69.171.248.2 0 1 771 
173.252.102.119 0 2 1665 
93.159.230.89 2 13 497144 20140602025649
78.158.11.226 1 1 6259 20140609130434
202.46.50.18 1 1 6259 20140619200852
23.236.53.58 1 1 6259 20140626150753
54.226.216.236 1 1 6259 20140616125720
108.59.83.173 1 1 6259 20140618080005
108.59.86.123 1 1 6259 20140616075958
62.210.129.169 1 1 6259 20140620003058
54.197.133.48 2 2 12518 20140603002110
95.141.38.74 1 1 6259 20140620152941
173.255.116.165 1 1 6259 20140612080138
108.59.86.220 1 1 6259 20140607080129
119.63.193.132 1 1 6259 20140619201011
69.171.248.7 0 1 785 
46.149.111.248 1 1 6259 20140612041513
119.63.193.196 2 2 12518 20140625061347
199.188.100.86 2 8 299129 20140609181054
23.236.55.33 1 1 6259 20140629075903
107.178.222.7 1 1 6259 20140626075946
205.251.233.163 1 1 6259 20140624152443
107.178.219.192 1 1 6259 20140608080114
50.16.27.251 1 1 6259 20140602203636
46.4.48.68 2 2 12518 20140626065040
23.251.144.95 1 1 6259 20140617075937
199.80.59.174 2 2 12518 20140630212919
107.178.217.137 1 1 6259 20140603074858
178.137.163.60 1 1 6259 20140607131126
66.220.158.114 0 1 785 
130.211.190.136 1 1 6259 20140620080019
208.43.252.201 2 2 12518 20140628100840
66.220.158.112 0 1 771 
46.246.33.194 2 2 12518 20140625082045
23.81.179.226 1 1 6259 20140618171446
192.99.9.164 2 2 12518 20140627155818
61.135.190.103 2 3 14397 20140602123302
23.251.144.42 1 1 6259 20140628075923
54.80.28.240 1 1 6259 20140609060209
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140601 6 20 619615 4
20140602 14 28 669687 8
20140603 6 9 134989 4
20140604 7 10 141248 4
20140605 8 15 150619 4
20140606 6 9 128730 5
20140607 5 8 128730 4
20140608 3 6 116212 2
20140609 10 28 922423 6
20140610 15 18 191320 10
20140611 14 14 81367 7
20140612 16 22 306065 8
20140613 27 31 172105 15
20140614 16 43 533125 11
20140615 8 22 632133 6
20140616 9 23 638392 7
20140617 5 21 354759 3
20140618 5 8 220471 5
20140619 15 32 433357 11
20140620 4 4 25036 4
20140621 3 3 18777 3
20140622 3 3 18777 3
20140623 4 4 25036 3
20140624 4 4 25036 3
20140625 6 6 37554 6
20140626 9 12 153766 7
20140627 7 10 134989 6
20140628 6 13 138101 5
20140629 5 19 613356 3
20140630 9 23 638392 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 3
5mn-15mn 2
0s-30s 159
15mn-30mn 2
30s-2mn 2
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 220 1358203 173 143
/index.php/install/-/test_url/20/20/ 29 435 0 26
/index.php/install/-/setup/ 2 10664 0 1
/cpanel 1 8869 0 1
/index.php/install/-/configure/ 1 5749 0 1
/index.php 1 6259 0 1
/index.php/install/ 1 6259 0 0
END_SIDER