MOON
Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4
System: Linux csr818.wilogic.com 2.6.18-419.el5xen #1 SMP Fri Feb 24 22:50:37 UTC 2017 x86_64
User: digitals (531)
PHP: 5.4.45
Disabled: NONE
Upload Files
File: /home2/digitals/tmp/awstats/awstats112021.digitalspackle.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home2/digitals/tmp/awstats/awstats.digitalspackle.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 13011               
POS_DAY 20221               
POS_DOMAIN 3378                
POS_LOGIN 3863                
POS_ROBOT 4018                
POS_WORMS 4444                
POS_EMAILSENDER 4575                
POS_EMAILRECEIVER 4718                
POS_SESSION 20904               
POS_SIDER 21063               
POS_FILETYPES 4853                
POS_DOWNLOADS 4936                
POS_OS 4984                
POS_BROWSER 5197                
POS_SCREENSIZE 6736                
POS_UNKNOWNREFERER 6810                
POS_UNKNOWNREFERERBROWSER 7650                
POS_ORIGIN 8313                
POS_SEREFERRALS 8449                
POS_PAGEREFS 8602                
POS_SEARCHWORDS 9132                
POS_KEYWORDS 9284                
POS_MISC 2358                
POS_ERRORS 9343                
POS_CLUSTER 3719                
POS_SIDER_404 9439                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000830 40 7370 12588794772528
FirstTime 20211101014206
LastTime 20211130215550
LastUpdate 20211201040334 40 0 39 0 0
TotalVisits 218                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 194                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 3504 43 48 3067
1 4 4 1752 21 28 1766
2 4 4 1748 24 29 1756
3 6 6 1756 27 36 1766
4 4 4 1752 21 32 5731
5 6 6 2626 32 47 6567
6 6 6 2622 34 41 3109
7 7 7 2644 16 24 2193
8 43 43 18799 38 65 4438
9 26 26 10051 77 99 6176
10 22 22 9195 25 37 3556
11 7 7 3059 12 21 2211
12 8 8 3063 30 32 1315
13 4 4 1311 3 7 878
14 7 7 2626 27 31 1770
15 14 14 5266 28 36 2193
16 4 4 1329 21 28 3095
17 4 4 1311 16 30 3504
18 11 11 3967 33 39 7040
19 16 16 6174 20 29 4823
20 4 4 1752 26 43 7032
21 13 13 4837 13 19 2193
22 9 9 3514 12 18 3067
23 14 14 5256 52 65 5721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 147 147 59159
ru 31 31 11817
cn 14 14 5711
il 8 8 3496
gr 7 7 2630
nl 6 6 2622
gb 6 6 2626
se 5 5 2185
in 4 4 441
fr 4 4 1325
de 3 3 892
ro 3 3 888
hu 3 3 1311
cw 2 2 874
ca 1 1 437
id 1 1 441
th 1 1 437
es 1 1 437
eu 1 1 437
ua 1 1 437
it 1 1 437
at 1 1 437
ar 1 1 437
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 98 34873 20211130230235 0
robot 62 25083 20211130212441 0
no_user_agent 19 7866 20211130222525 0
spider 16 6555 20211129194353 0
crawl 14 4434 20211130103502 0
googlebot 9 3971 20211125140506 0
[\s_+:,\.\;\/\\-]bot 2 874 20211126004742 0
bingpreview 1 437 20211108174359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 252 99914 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxandroid 5 5
Unknown 36 36
win8 4 4
win8.1 2 2
macosx9 12 12
winxp 7 7
win7 27 27
macosx7 1 1
linux 68 68
macosx 21 21
macosx5 1 1
winnt 68 68
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome95.0.4638.69 2 2
safari14.1.1 1 1
chrome94.0.4606.61 3 3
chrome41.0.2224.3 1 1
chrome90.0.4430.85 1 1
firefox35.0 1 1
chrome90.0.4430.93 1 1
chrome77.0.3865.120 3 3
chrome88.0.4324.190 2 2
chrome91.0.4472.114 11 11
mozilla 6 6
chrome74.0.3729.169 9 9
firefox59.0 1 1
chrome55.0.2883.95 1 1
opera54.0.2952.51 1 1
chrome87.0.4472.114 1 1
Unknown 29 29
chrome15.0.872.0 1 1
chrome45.0.2454.94 1 1
chrome90.0.4430.72 2 2
firefox45.0 2 2
opera10.62 1 1
chrome85.0.4183.121 2 2
chrome66.0.3359.181 1 1
chrome22.0.1207.1 12 12
safari9.0.2 1 1
chrome63.0.3239.132 1 1
chrome66.0.3359.117 2 2
chrome42.0.2311.135 1 1
chrome83.0.4103.97 61 61
netscape5.0 3 3
firefox53.0 2 2
chrome17.0.963.65 1 1
chrome91.0.4472.124 1 1
chrome70.0.3538.102 1 1
chrome84.0.4147.105 13 13
chrome41.0.2225.0 2 2
firefox82.0 2 2
chrome67.0.3396.87 2 2
chrome35.0.1916.47 12 12
chrome80.0.3987.149 6 6
opera53.0.2907.99 1 1
chrome60.0.3112.107 1 1
firefox63.0 3 3
safari5.0 1 1
firefox40.0 2 2
firefox91.0 1 1
chrome40.0.2214.115 1 1
chrome41.0.2226.0 1 1
chrome91.0.4472.106 9 9
chrome92.0.4515.131 3 3
firefox3.6.13 1 1
chrome37.0.2062.124 1 1
chrome28.0.1467.0 1 1
lynx 1 1
chrome90.0.4472.114 1 1
firefox72.0 1 1
chrome89.0.4389.128 1 1
chrome68.0.3440.84 1 1
chrome40.0.2214.93 1 1
chrome74.0.3694.0 1 1
chrome80.0.3987.132 1 1
chrome54.0 2 2
chrome66.0.3359.170 1 1
seamonkey 1 1
chrome80.0.3987 1 1
chrome88.0.4324.192 1 1
firefox68.0 1 1
msie6.0 1 1
chrome79.0.3945.88 1 1
firefox20.0 1 1
firefox83.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Python/3.7_aiohttp/3.7.4.post0 20211112214158
GRequests/0.10 20211108212232
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211103171220
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130212114
Mozilla/5.0_Firefox/35.0 20211124092946
PostmanRuntime/7.26.8 20211122205008
Mozilla/5.0_(compatible;_Dataprovider.com) 20211115194135
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127132704
python-requests/2.26.0 20211123143345
Re-re_Studio_(_http://vip0.ru/) 20211124075302
colly_-_https://github.com/gocolly/colly/v2 20211117194210
ALittle_Client 20211121005111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
PostmanRuntime/7.26.8 20211122205008
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130212114
GRequests/0.10 20211108212232
Python/3.7_aiohttp/3.7.4.post0 20211112214158
ALittle_Client 20211121005111
colly_-_https://github.com/gocolly/colly/v2 20211117194210
Re-re_Studio_(_http://vip0.ru/) 20211124075302
python-requests/2.26.0 20211123143345
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127132704
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 226 226
From1 0 0
From2 3 3
From3 9 9
From4 14 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://voronezh-vrachi.ru 2 2
https://x4mp3.info 1 1
https://webtechsurvey.com/website/digitalspackle.com 1 1
http://psipuls.ru 1 1
https://torrents.life/1492-conquest-of-paradise-1992-1080p-bluray-h264-aac-rarbg-2259770-tr 1 1
https://flexmp3.club 1 1
http://srchs.com 1 1
https://themagnet.space/mrs-brown-youve-got-a-lovely-daughter-1968-1080p-hdtv-x264-regret-451151-freedl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 620 0
206 2 874
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 128
//wp-admin/wp-1ogin_bak.php 1 -
/uploads/ 2 binance.com
/app/.env 4 -
/config/aws.yml 1 -
/.well-known/ 2 binance.com
/shop/wp-includes/wlwmanifest.xml 7 -
//old/wp-includes/css/css.php 1 -
/cms/wp-includes/wlwmanifest.xml 7 -
/ 12 -
/wp-admin/css/ 3 binance.com
/.well-known/security.txt 2 -
/application/.env 1 -
/bak 5 -
/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/feed/ 4 -
/.env.bak 1 -
/includesss/ 47 -
/config.js 1 -
/aws.yml 1 -
/blog/xmlrpc.php 1 -
//wp-content/wp-1ogin_bak.php 1 -
/ads.txt 8 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/s_ne.php 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/local/.env 1 -
/site 5 -
//wp/wp-includes/css/css.php 1 -
/asset-manifest.json 1 http://digitalspackle.com/
/old 5 -
/wp 5 -
/2021 5 -
/php-ofc-library/ofc_upload_image.php 1 -
/cgi-bin/mt/mt-atom.cgi 1 bluehost.com
/backup 5 -
/wp-login.php 42 -
/project 5 -
/test 5 -
/wp/wp-admin/includes/ 1 -
/accesson.php 1 -
/wp2/wp-includes/wlwmanifest.xml 5 -
/new 5 -
/_profiler/phpinfo 1 -
//wp-1ogin_bak.php 1 -
/phpinfo.php 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-json/wp/v2/users/ 1 -
/blog/wp-admin/includes/ 1 -
/sites/default/files/ 2 binance.com
/public/.env 1 -
/__media__/js/netsoltrademark.php 1 -
/sitemap.txt 1 -
//wp-content/plugins/wp-1ogin_bak.php 1 -
/store 1 -
/oldsite 5 -
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
/main 5 -
//wp-includes/css/css.php 1 -
/2021/wp-includes/wlwmanifest.xml 4 -
/js 1 -
/1337rxr.php 1 -
/phpinfo 1 -
/moduless.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 7 -
/xmlrpc.php 9 -
/.svn 1 -
/user/register/ 1 -
/files/ 2 binance.com
/www 5 -
//wordpress/wp-includes/css/css.php 1 -
/wordpress/wp-login.php 3 http://digitalspackle.com/wordpress/wp-login.php
/site/wp-includes/wlwmanifest.xml 6 -
/wp/wp-login.php 4 http://digitalspackle.com/wp/wp-login.php
/bk 5 -
/info.php 1 -
/newfolder 5 -
/dev/.env 1 -
/blog/wp-includes/wlwmanifest.xml 7 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/2018/wp-includes/wlwmanifest.xml 2 -
/fileupload/server/php/index.php 1 -
/demo 5 -
/.aws/credentials 1 -
/bc 5 -
/test/wp-includes/wlwmanifest.xml 6 -
//blog/wp-includes/css/css.php 1 -
/downloader 1 -
/index.php/wp-json/wp/v2/users/ 1 -
/security.txt 1 -
/core/.env 1 -
/sito/wp-includes/wlwmanifest.xml 5 -
/.git/config 4 -
/admin/controller/extension/extension/ 2 binance.com
/api/.env 2 -
/development/.env 1 -
/Chitoge.php 1 -
/wp/wp-includes/wlwmanifest.xml 7 -
/.ftpconfig 1 -
/robots.txt 174 -
//wp-includes/wp-1ogin_bak.php 1 -
/wordpress 5 -
/website/wp-includes/wlwmanifest.xml 5 -
/shop 1 -
/administrator/index.php 1 -
/wp-admin/includes/ 1 -
/wp_wrong_datlib.php 1 -
/images/ 2 binance.com
/bac 5 -
/assets/images/accesson.php 1 -
/stag/.env 1 -
/.vscode/sftp.json 1 -
/.env 18 -
/site/wp-admin/includes/ 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/lock360.php 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/admin/.env 1 -
/sitemap.xml 5 -
/wordpress/wp-admin/includes/ 1 -
/wp-includes/wlwmanifest.xml 2 -
/old-site 5 -
/web/wp-includes/wlwmanifest.xml 6 -
/humans.txt 5 -
/sftp.json 1 -
/blog/wp-login.php 4 http://digitalspackle.com/blog/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 194
91.241.19.243 12 12 5244 20211127225712
23.228.109.147 6 6 2622 20211121005111
144.217.135.199 5 5 1774 20211115194104
3.89.26.11 4 4 888 20211102180041
3.20.233.33 3 3 1319 20211115234932
2.56.59.43 3 3 1311 20211109233923
192.3.249.252 3 3 0 20211115235958
39.107.236.213 3 3 892 20211121101944
51.75.67.183 3 3 1311 20211127102826
89.136.38.194 3 3 888 20211119071400
42.83.147.34 3 3 1311 20211130000858
23.23.6.16 3 3 1311 20211119061637
212.192.246.199 3 3 1311 20211109121147
31.210.20.53 3 3 1311 20211120154717
2.56.59.242 3 3 1311 20211114090513
176.9.111.189 3 3 892 20211114225335
54.187.77.222 2 2 874 20211103104237
159.223.33.120 2 2 878 20211122014658
190.2.130.167 2 2 874 20211111113501
155.94.222.11 2 2 874 20211124052642
172.245.58.66 2 2 888 20211117160722
52.12.198.250 2 2 874 20211103104243
107.174.236.207 2 2 888 20211119214209
34.78.178.103 2 2 882 20211124234839
92.118.160.61 2 2 874 20211121143140
212.192.241.9 1 1 437 20211123143345
5.39.20.37 1 1 437 20211112153700
124.206.180.139 1 1 437 20211124092946
34.221.70.155 1 1 437 20211112083551
35.167.78.247 1 1 437 20211124082906
34.77.162.31 1 1 437 20211105192024
52.37.60.8 1 1 437 20211104093815
34.220.97.59 1 1 437 20211129094454
124.126.78.200 1 1 437 20211116103210
54.214.108.193 1 1 437 20211115080514
5.39.20.35 1 1 451 20211112153701
34.86.35.25 1 1 437 20211123050947
95.217.157.65 1 1 437 20211127144628
54.149.115.58 1 1 437 20211108083252
192.71.224.240 1 1 437 20211104174531
54.212.157.135 1 1 437 20211113085604
185.164.59.145 1 1 0 20211119214211
94.154.189.233 1 1 0 20211114191310
92.118.160.1 1 1 441 20211121164728
18.237.31.4 1 1 437 20211103103154
35.166.117.215 1 1 437 20211112083614
185.31.175.247 1 1 437 20211102105007
138.199.55.46 1 1 437 20211108043503
54.189.230.128 1 1 437 20211102233457
91.227.68.190 1 1 0 20211106172121
173.213.84.171 1 1 437 20211109223726
54.218.22.16 1 1 437 20211111223537
104.155.94.45 1 1 441 20211129080551
34.140.244.160 1 1 441 20211109195024
159.223.91.135 1 1 437 20211102063610
34.220.158.7 1 1 437 20211119082413
124.126.78.131 1 1 441 20211116141111
5.188.62.140 1 1 437 20211126113851
34.86.35.19 1 1 441 20211118184525
5.188.62.214 1 1 437 20211124153945
54.218.111.88 1 1 441 20211101191734
130.255.166.69 1 1 437 20211130215550
45.129.18.164 1 1 0 20211123210242
64.246.165.160 1 1 441 20211116003754
212.102.57.9 1 1 437 20211111194057
35.162.90.247 1 1 437 20211130081410
54.245.55.44 1 1 437 20211106090918
23.229.104.2 1 1 437 20211128154947
211.95.50.167 1 1 437 20211118073809
149.56.160.197 1 1 441 20211115194135
35.166.43.69 1 1 437 20211116082018
54.186.87.57 1 1 437 20211115080619
54.191.125.0 1 1 437 20211126083259
54.201.109.252 1 1 437 20211124082944
52.41.104.137 1 1 437 20211106091149
218.56.69.167 1 1 441 20211105005932
51.91.7.5 1 1 437 20211125080753
190.11.158.144 1 1 437 20211111220738
34.212.140.126 1 1 437 20211117090700
34.217.18.140 1 1 437 20211129094539
34.96.130.22 1 1 437 20211102025113
54.244.200.221 1 1 437 20211103104001
34.77.162.10 1 1 441 20211123210426
192.227.225.150 1 1 0 20211112004856
89.248.168.244 1 1 437 20211102105002
54.202.35.43 1 1 437 20211128082344
52.41.123.184 1 1 437 20211104093758
52.12.62.93 1 1 437 20211114082029
65.21.206.44 1 1 437 20211125233419
54.187.62.156 1 1 437 20211105103856
1.202.249.94 1 1 437 20211103003704
52.33.245.19 1 1 437 20211122094545
102.165.16.112 1 1 441 20211112212128
18.237.181.252 1 1 441 20211129181750
185.253.97.254 1 1 437 20211122211052
34.220.72.22 1 1 437 20211102090849
58.53.128.88 1 1 441 20211108212232
54.245.195.230 1 1 441 20211122183857
34.212.125.50 1 1 437 20211106090727
34.239.197.229 1 1 437 20211120123647
34.140.167.150 1 1 441 20211127034956
2.57.122.88 1 1 437 20211127191044
54.189.16.31 1 1 441 20211108181749
35.241.211.138 1 1 441 20211120154647
52.37.194.105 1 1 437 20211127081625
95.181.152.179 1 1 437 20211126140249
77.35.22.176 1 1 437 20211108004917
35.87.11.231 1 1 437 20211117090741
35.180.131.226 1 1 0 20211110092220
35.86.104.233 1 1 437 20211102090813
212.47.253.194 1 1 437 20211102041915
34.219.192.179 1 1 437 20211103092820
23.108.252.168 1 1 0 20211117160724
92.118.160.5 1 1 437 20211127132704
107.172.89.151 1 1 0 20211113095730
34.96.130.19 1 1 437 20211130212114
134.122.46.215 1 1 0 20211129122801
124.126.78.133 1 1 437 20211116103250
171.96.99.130 1 1 437 20211126091519
5.188.62.76 1 1 437 20211112205741
65.21.206.46 1 1 437 20211128134006
45.129.18.169 1 1 0 20211106093507
92.118.160.13 1 1 441 20211127041319
35.240.105.72 1 1 441 20211103085831
45.148.242.92 1 1 441 20211124075302
178.128.179.32 1 1 0 20211127030323
34.221.173.54 1 1 437 20211105094707
45.129.18.188 1 1 0 20211120134742
5.39.20.38 1 1 0 20211112153702
34.211.48.37 1 1 437 20211116082652
34.77.162.24 1 1 437 20211119211358
34.219.108.80 1 1 437 20211118082532
54.189.160.217 1 1 437 20211108083652
54.189.213.211 1 1 437 20211110082459
5.100.121.77 1 1 437 20211128041226
130.255.166.151 1 1 437 20211126204530
69.160.160.52 1 1 437 20211102120231
18.237.34.4 1 1 437 20211108083932
18.237.134.12 1 1 437 20211130081452
185.180.143.146 1 1 437 20211118003348
93.158.90.72 1 1 437 20211121081624
54.203.73.198 1 1 437 20211119052457
167.99.127.156 1 1 437 20211103034220
34.213.202.226 1 1 437 20211122094723
34.219.185.75 1 1 437 20211127082253
208.113.198.219 1 1 0 20211117232156
185.180.143.12 1 1 441 20211110203529
54.245.130.20 1 1 437 20211103102223
46.150.252.69 1 1 451 20211114191255
34.77.162.17 1 1 437 20211126180411
54.203.177.244 1 1 437 20211115080607
34.140.74.105 1 1 441 20211105125453
34.78.2.14 2 2 882 20211107155206
18.237.204.108 1 1 437 20211121083032
52.32.55.15 1 1 437 20211103092610
34.221.72.143 1 1 437 20211119082429
34.209.142.67 1 1 437 20211121082334
3.141.97.77 1 1 437 20211106113542
185.191.34.215 1 1 0 20211114155444
51.159.140.206 1 1 437 20211122205008
194.104.136.109 1 1 437 20211101114156
91.208.197.96 1 1 437 20211129061254
35.205.221.97 1 1 441 20211122194450
23.229.113.138 1 1 437 20211120053629
2.57.122.156 1 1 437 20211109024739
13.230.99.159 1 1 437 20211119083007
54.185.183.107 1 1 437 20211114081746
52.27.245.59 1 1 437 20211108083338
109.70.100.24 1 1 437 20211102105004
34.222.33.66 1 1 437 20211128083551
18.209.133.230 1 1 437 20211112214158
18.236.213.128 1 1 441 20211115182516
92.118.160.9 1 1 437 20211106151302
62.171.142.36 1 1 441 20211121213028
54.213.104.75 1 1 437 20211105103122
54.184.17.171 1 1 437 20211111082502
185.220.101.4 1 1 437 20211102105001
185.72.54.199 1 1 437 20211117175348
205.185.116.25 1 1 437 20211107154453
139.162.168.39 2 2 874 20211125114422
34.220.202.19 1 1 437 20211111082537
34.217.22.253 1 1 437 20211110082540
93.158.91.253 1 1 437 20211116033512
34.219.47.66 1 1 437 20211118082552
54.69.127.236 1 1 437 20211113085636
72.223.74.127 1 1 437 20211117194210
167.99.100.13 1 1 437 20211103171220
47.242.131.81 1 1 437 20211130184934
3.99.61.7 1 1 437 20211117150315
35.241.239.55 1 1 441 20211114034155
54.185.231.148 1 1 437 20211103102620
54.202.209.234 1 1 437 20211122094302
34.222.3.183 1 1 437 20211126084007
34.86.35.3 1 1 437 20211115141006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 6 6 2193 6
20211102 16 16 6132 13
20211103 14 14 6122 12
20211104 3 3 1311 3
20211105 6 6 2630 6
20211106 7 7 2185 7
20211107 4 4 1752 4
20211108 9 9 3941 9
20211109 9 9 3937 5
20211110 6 6 1752 6
20211111 8 8 3496 8
20211112 10 10 3514 10
20211113 5 5 1748 5
20211114 14 14 4843 10
20211115 15 15 5723 9
20211116 8 8 3508 8
20211117 11 11 3947 10
20211118 6 6 2626 6
20211119 14 14 5272 9
20211120 8 8 3063 6
20211121 11 11 4396 9
20211122 10 10 4382 9
20211123 4 4 1315 4
20211124 8 8 3504 7
20211125 4 4 1748 3
20211126 7 7 3059 7
20211127 12 12 4815 10
20211128 5 5 2185 5
20211129 6 6 2193 6
20211130 6 6 2622 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 2
0s-30s 216
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 233 95855 212 206
/contentsss/ 10 0 4 8
/adminsss/ 9 4059 2 4
END_SIDER