MOON
Server: Apache/2.2.31 (Unix) mod_ssl/2.2.31 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4
System: Linux csr818.wilogic.com 2.6.18-419.el5xen #1 SMP Fri Feb 24 22:50:37 UTC 2017 x86_64
User: digitals (531)
PHP: 5.4.45
Disabled: NONE
Upload Files
File: /home2/digitals/tmp/awstats/awstats122014.digitalspackle.com.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home2/digitals/tmp/awstats/awstats.digitalspackle.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2016                
POS_TIME 2693                
POS_VISITOR 11561               
POS_DAY 20868               
POS_DOMAIN 3437                
POS_LOGIN 4151                
POS_ROBOT 4306                
POS_WORMS 4822                
POS_EMAILSENDER 4953                
POS_EMAILRECEIVER 5096                
POS_SESSION 21601               
POS_SIDER 21770               
POS_FILETYPES 5231                
POS_DOWNLOADS 5333                
POS_OS 5381                
POS_BROWSER 5635                
POS_SCREENSIZE 6703                
POS_UNKNOWNREFERER 6777                
POS_UNKNOWNREFERERBROWSER 7313                
POS_ORIGIN 7714                
POS_SEREFERRALS 7855                
POS_PAGEREFS 8031                
POS_SEARCHWORDS 8596                
POS_KEYWORDS 8782                
POS_MISC 2357                
POS_ERRORS 8875                
POS_CLUSTER 4007                
POS_SIDER_404 8971                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101002927 41 7140 9550691633532
FirstTime 20141201010652
LastTime 20141231214912
LastUpdate 20150101040437 41 0 40 0 0
TotalVisits 264                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 245                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 4393 10 18 5426
1 14 26 14532 15 25 12761
2 6 12 6385 30 43 21215
3 9 15 9020 31 41 23297
4 14 26 13643 18 32 14941
5 12 26 13143 18 28 10556
6 4 4 3520 9 19 5282
7 9 25 10877 35 43 12314
8 35 47 32933 24 33 18027
9 13 25 13651 23 32 12679
10 9 21 10135 30 42 20646
11 10 28 12127 50 57 33407
12 13 17 10434 36 41 17063
13 16 30 14909 12 17 9811
14 10 22 11016 17 28 13195
15 10 18 10274 103 134 46221
16 11 17 10770 31 44 23297
17 9 13 8663 19 28 16276
18 11 17 10794 30 42 21990
19 30 32 21502 22 30 13195
20 15 25 13717 22 32 11864
21 16 20 13507 58 76 37383
22 8 14 8147 28 36 22854
23 4 4 3516 81 92 52234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 71 79 54737
br 47 141 58750
zz 30 30 26310
ru 21 21 18449
ua 19 19 16683
cn 19 19 16719
it 12 32 14254
de 10 14 9524
gb 9 11 5643
fr 6 6 5274
jp 5 7 4774
nl 4 6 3889
ar 4 10 4631
pt 3 9 3750
in 3 9 3750
ph 2 6 2500
my 2 6 2500
mx 2 6 2500
pl 2 4 2127
lt 2 2 1328
lv 1 1 881
tt 1 3 1250
ro 1 1 877
bb 1 3 1250
id 1 3 1250
co 1 3 1250
hk 1 1 881
th 1 3 1250
cz 1 1 877
hr 1 3 1250
cv 1 3 1250
cl 1 3 1250
pa 1 3 1250
au 1 3 1250
pk 1 3 1250
hu 1 3 1250
ca 1 3 1250
ae 1 3 1250
ve 1 3 1250
na 1 3 1250
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 294 246368 20141231195208 0
spider 105 84236 20141231224624 0
googlebot 83 70325 20141231085215 0
robot 43 33017 20141231223619 0
crawl 40 28633 20141227212842 0
no_user_agent 5 4385 20141228065408 0
slurp 4 3094 20141230030545 0
googlebot\-image 2 0 20141227211344 0
bingpreview 2 373 20141224155246 0
curl 2 0 20141213184906 0
netcraft 2 1762 20141210080434 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 293 245054 0 0
gif 196 36554 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxsuse 1 1
blackberry 2 2
linuxandroid 4 4
macosx6 2 2
winlong 13 13
winxp 48 48
win2000 2 2
linuxubuntu 5 5
linux 28 28
win7 326 130
macosx 2 2
win2003 3 3
Unknown 43 43
macosx7 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome37.0.2062.124 1 1
msie6.0 25 25
chrome11.0.696.0 1 1
opera12.17 1 1
firefox5.0 1 1
chrome29.0.1547.57 7 7
chrome12.0.703.0 1 1
chrome34.0.1847.137 1 1
android 4 4
firefox4.0 1 1
chrome31.0.1650.63 1 1
lynx 2 2
firefox34.0 2 2
chrome12.0.742.112 1 1
chrome0.4.154.25 1 1
firefox31.0 4 4
firefox2.0.0.13 2 2
msie8.0 12 12
firefox13.0.1 2 2
msie7.0 14 14
firefox23.0 2 2
msie9.0 5 5
firefox3.6.10 3 3
Unknown 39 39
safari5.1.1 1 1
blackberry 2 2
chrome17.0.963.56 1 1
firefox3.5.1 1 1
chrome0. 1 1
firefox3.0 2 2
chrome10.0.648.133 1 1
chrome15.0.860.0 1 1
firefox3.5.2 2 2
chrome20.0.1132.57 7 7
firefox12.0 1 1
chrome32.0.1700.107 24 8
chrome23.0.1271.17 1 1
firefox2.0.0.11 1 1
firefox3.0.3 1 1
chrome36.0.1985.143 265 91
mozilla 2 2
chrome16.0.912.77 1 1
chrome35.0.1916.153 9 3
firefox3.0.6 1 1
firefox14.0.1 13 13
firefox22.0 1 1
chrome17.0.963.65 2 2
msie10.0 2 2
firefox6.0 4 4
opera26.0.1656.24 1 1
chrome13.0.782.41 1 1
firefox3.6.3 3 3
chrome41.0.2228.0 2 2
chrome27.0.1453.116 1 1
chrome14.0.790.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Python-urllib/1.17 20141211181426
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20141204163947
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141212122024
Go_1.1_package_http 20141221041819
Riddler_(http://riddler.io/about) 20141208092529
Scrapy/0.24.4_(_http://scrapy.org) 20141205124918
nutch-1.4/Nutch-1.4 20141228233753
Mozilla/4.0_(compatible;_Synapse) 20141217031741
NerdyBot 20141231085634
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python-urllib/1.17 20141211181426
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20141204163947
Scrapy/0.24.4_(_http://scrapy.org) 20141205124918
nutch-1.4/Nutch-1.4 20141228233753
Go_1.1_package_http 20141221041819
NerdyBot 20141231085634
Riddler_(http://riddler.io/about) 20141208092529
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 132
From1 0 0
From2 7 7
From3 112 112
From4 42 238
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 3 3
baidu 2 2
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://semalt.semalt.com/crawler.php 41 41
http://buttons-for-website.com 39 39
http://make-money-online.7makemoneyonline.com/money.php 18 18
http://newworldmayfair.com 3 3
http://digitalspackle.net 3 3
http://www.digitalsoft.pl 2 2
http://www.digitalspackle.net 1 1
http://www.digitalsectional.com 1 1
http://onlinebooksclub.com 1 1
http://privhosting.com 1 1
http://38.96.33.67 1 1
http://digitalservitude.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
digitalspackle.com 3
indexof%2f 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
digitalspackle.com 3
indexof%2f 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 9 3741
404 418 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 57
/about/ 1 -
/robots.txt 236 -
/admin.php 5 -
/%3FC%3DS%3BO%3DA 1 -
/%3FC%3DD%3BO%3DA 1 -
/wp-login/ 4 -
/blog/license.txt 1 -
/wp-content/themes/urbancity/lib/scripts/download.php 2 -
/feed/ 1 -
/wp-content/plugins/sexy-contact-form/readme.txt 4 http://www.digitalspackle.com
/2009/01/18/hello-world/ 2 -
/%3FC%3DN%3BO%3DD 1 -
/wordpress/wp-login.php 4 -
/wp-content/themes/corporate_works/downloader.php 2 -
/wp-content/plugins/db-backup/download.php 4 http://www.digitalspackle.com
/wp-admin/ 1 -
/wp-admin/admin-ajax.php 12 http://www.digitalspackle.com
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 3 -
/wp-content/themes/ypo-theme/download.php 2 -
/license.txt 1 -
/comments/feed/ 1 -
/2009/02/22/antisocial-comedy-well/ 1 -
/admin/wp-login.php 4 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 2 -
/wp/wp-login.php 4 -
/wp-content/plugins/revslider/js/admin.js 1 digitalspackle.com/wp-content/plugins/revslider/js/admin.js
/wp-content/force-download.php 2 -
/includesss/ 34 -
/section/wp-login.php 4 -
/wp-content/themes/authentic/includes/download.php 2 -
/user/ 2 -
/wp-content/themes/jarida/download.php 2 -
/wp-content/themes/Newspapertimes_1/download.php 2 -
/wp-content/plugins/plugin-newsletter/preview.php 2 -
/%3FC%3DM%3BO%3DA 1 -
/administrator/index.php 7 -
www.digitalspackle.com 1 http://www.digitalspackle.com
/wp-content/plugins/dukapress/lib/dp_image.php 2 -
/cgi-bin/ 1 -
/index.php/install/-/test_url/20/20/ 1 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 3 -
/wp-content/plugins/filedownload/download.php/ 2 -
/2009/02/22/ 1 -
/wp-content/themes/yakimabait/download.php 2 -
/2009/01/ 2 -
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 3 -
/administrator/ 5 -
/wp-content/plugins/revslider/js/admin.jsindex.php 1 digitalspackle.com/wp-content/plugins/revslider/js/admin.jsindex.php
/blog/wp-login.php 4 -
/index.php 4 -
/wp-content/plugins/simple-download-button-shortcode/simple-download-button_dl.php 2 -
/wp-content/plugins/sexy-contact-form/wp-admin/admin-ajax.php 2 http://www.digitalspackle.com
/wp-login.php 13 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 2 -
/site/wp-login.php 4 -
/2009/02/ 2 -
/wp-content/themes/tess/download.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 245
69.58.178.57 15 15 9261 20141204193703
54.146.241.33 7 7 4856 20141217213507
5.61.39.15 4 4 3516 20141227121207
178.150.0.230 4 4 3516 20141210004648
93.159.230.28 3 3 2635 20141218054208
5.39.99.40 3 3 2639 20141228033744
185.72.244.38 3 3 0 20141222135827
38.100.21.64 3 3 1332 20141223123750
109.173.98.23 3 3 2631 20141211053620
188.40.249.84 3 3 2631 20141224204335
46.229.170.197 2 2 1758 20141226230443
5.9.11.122 2 2 1758 20141213215240
117.78.13.18 2 2 1762 20141228233753
31.184.238.181 2 2 1758 20141231015947
216.218.216.219 2 2 1762 20141210220232
91.200.13.64 2 2 1754 20141225051625
72.46.136.178 2 2 1754 20141231145730
37.57.231.125 2 2 1758 20141216061641
217.77.220.156 2 2 1754 20141223151111
78.158.11.226 2 2 1328 20141212122024
5.9.53.251 2 2 1758 20141223041051
64.120.18.11 1 1 451 20141216195655
130.211.169.39 1 1 877 20141205082327
62.11.252.179 1 3 1250 20141215012612
189.110.223.103 1 3 1250 20141210143439
217.73.208.26 1 1 877 20141211011624
54.71.208.226 1 1 881 20141201095825
176.193.140.144 1 1 877 20141223100517
92.29.157.42 1 3 1250 20141218150416
110.78.148.156 0 1 225 
186.207.246.157 1 3 1250 20141215104309
130.211.148.142 1 1 877 20141224082040
151.21.61.136 1 3 1250 20141205071758
177.179.209.92 1 3 1250 20141227201329
202.46.56.55 1 1 881 20141226150721
177.11.17.154 1 3 1250 20141226141922
91.215.137.157 1 1 881 20141223180215
54.174.66.231 1 1 877 20141202012759
201.208.0.64 1 3 1250 20141202043200
177.138.21.105 1 3 1250 20141214025943
202.46.48.25 1 1 877 20141231164506
177.65.216.138 1 3 1250 20141230111750
54.173.13.226 1 1 877 20141209205417
187.85.88.83 1 3 1250 20141216094835
182.118.54.31 1 1 881 20141208135524
176.102.37.85 1 1 877 20141217031741
189.84.114.2 1 3 1250 20141225080626
177.99.115.193 1 3 1250 20141213021141
186.44.185.26 1 3 1250 20141223163127
186.250.84.242 1 3 1250 20141230052717
188.120.243.163 1 1 877 20141222150723
46.173.84.5 1 1 877 20141203163835
190.122.130.2 1 1 881 20141221035752
179.106.57.10 1 3 1250 20141211123202
188.240.88.250 1 1 877 20141204130753
189.68.222.29 1 3 1250 20141221112734
177.39.251.80 1 3 1250 20141220095424
201.17.153.170 1 3 1250 20141201053125
109.87.254.211 1 1 877 20141210043426
189.0.89.172 1 3 1250 20141220081323
151.29.224.172 1 3 1250 20141208101326
187.36.49.173 1 3 1250 20141204135508
130.211.183.207 1 1 877 20141230082019
210.186.58.19 1 3 1250 20141227012202
76.164.223.119 1 1 881 20141211181426
41.215.217.171 1 3 1250 20141231054120
146.148.90.63 1 1 877 20141211082221
23.232.152.140 1 1 881 20141204154756
77.250.228.237 1 3 1250 20141215094623
79.47.177.192 1 3 1250 20141230072712
119.63.193.195 1 1 881 20141201010810
177.157.92.243 1 3 1250 20141222025910
77.222.42.95 1 1 881 20141226181045
188.94.143.101 1 3 1250 20141205083535
54.165.101.149 1 1 877 20141202012448
130.211.187.157 1 1 877 20141203082226
202.46.50.16 1 1 881 20141215171232
61.135.190.100 1 1 881 20141222212829
54.87.37.196 1 1 881 20141208092529
54.173.151.19 1 1 881 20141205191429
23.251.148.107 1 1 877 20141217122444
93.159.230.87 1 1 881 20141231181951
130.211.166.211 1 1 877 20141207081357
192.199.245.18 1 1 877 20141216203905
84.223.201.64 1 3 1250 20141214044758
61.135.190.220 1 1 881 20141226220303
183.89.217.52 1 2 1025 20141226205343
103.234.241.151 1 3 1250 20141214223403
179.9.229.91 1 3 1250 20141202101708
177.17.65.92 1 3 1250 20141219074148
93.171.205.23 1 1 877 20141216091518
186.207.105.157 1 3 1250 20141211181156
176.104.209.159 1 1 877 20141223165133
120.37.209.242 1 1 877 20141217010302
62.210.82.148 1 1 877 20141224143039
190.29.160.36 1 3 1250 20141208200927
130.211.189.152 1 1 877 20141222082105
93.44.203.189 1 3 1250 20141217072259
177.135.125.82 1 3 1250 20141206085045
94.59.67.156 1 3 1250 20141202111938
189.230.74.58 1 3 1250 20141213191541
177.180.14.19 1 3 1250 20141223105823
62.210.84.129 1 1 877 20141227071115
178.165.113.164 1 1 877 20141231214912
152.240.29.92 1 3 1250 20141209135745
121.54.96.135 1 3 1250 20141204031927
92.63.87.3 1 1 881 20141225050742
119.63.193.194 1 1 881 20141226150845
76.190.146.180 1 3 1250 20141208180329
54.174.143.205 1 1 877 20141205161114
130.211.151.249 1 1 877 20141201082412
85.10.199.67 1 1 877 20141204002904
41.182.143.150 1 3 1250 20141205050330
187.84.162.171 1 3 1250 20141228150923
220.181.108.145 1 1 881 20141206132429
69.162.152.64 1 1 877 20141216190258
217.73.208.27 1 1 877 20141218093229
101.226.17.238 1 1 881 20141208135523
188.83.112.170 1 3 1250 20141205090421
179.186.52.244 1 3 1250 20141202142811
130.211.150.101 1 1 877 20141206082240
187.112.83.243 1 3 1250 20141211143925
179.184.70.167 1 3 1250 20141222131241
62.24.181.134 1 1 877 20141218150447
107.178.200.51 1 1 877 20141204163947
182.118.44.112 1 1 877 20141221172138
130.211.158.55 1 1 877 20141228082047
85.247.32.190 1 3 1250 20141207145323
219.91.237.189 1 3 1250 20141201072503
216.172.56.37 1 1 877 20141210090928
177.161.249.199 1 3 1250 20141227112200
189.76.243.138 1 3 1250 20141216153824
177.39.68.10 1 3 1250 20141221012819
139.192.64.20 1 3 1250 20141227204425
188.165.198.188 1 1 881 20141207000707
123.125.71.72 1 1 881 20141209125045
173.254.28.140 1 1 877 20141225224724
37.57.231.112 1 1 877 20141225001337
54.172.168.100 1 1 877 20141205105655
187.101.242.147 1 3 1250 20141218133955
130.211.188.190 1 1 877 20141219082204
46.38.63.245 1 1 881 20141225062252
130.211.147.83 1 1 877 20141210082206
69.197.55.215 1 1 877 20141216195654
39.35.164.39 1 3 1250 20141214095308
93.92.217.228 1 1 877 20141214121330
69.30.241.10 1 1 881 20141206014713
77.222.61.85 1 1 881 20141226181039
67.215.249.183 1 1 877 20141216203905
76.20.185.247 1 3 1250 20141214102311
130.211.170.36 1 1 877 20141225082023
190.19.144.94 1 3 1250 20141201172133
50.112.203.137 1 1 881 20141201094833
49.206.0.54 1 3 1250 20141208214018
146.148.59.224 1 1 877 20141209082229
69.162.152.115 1 1 877 20141216195655
130.211.143.209 1 1 877 20141223082047
54.173.91.37 1 1 877 20141209204923
187.57.72.190 1 3 1250 20141224072244
187.184.95.109 1 3 1250 20141201175955
66.249.84.222 1 1 881 20141203062726
69.197.14.125 1 1 0 20141216195654
178.7.102.236 1 3 1250 20141227131247
191.190.214.49 1 3 1250 20141217135649
189.11.191.148 1 3 1250 20141213105951
176.104.196.22 1 1 877 20141218215353
80.82.70.25 1 1 881 20141214023548
122.171.31.235 1 3 1250 20141205043040
24.34.161.121 1 1 877 20141224200703
190.141.250.174 1 3 1250 20141211222912
202.46.56.125 1 1 881 20141231161747
130.211.149.217 1 1 877 20141208082247
54.85.116.12 1 1 451 20141209205313
186.39.178.185 1 3 1250 20141212164110
89.66.66.178 1 1 877 20141221043714
54.174.205.155 1 1 877 20141204130304
54.71.192.120 1 1 881 20141201103342
187.55.178.82 1 3 1250 20141223054430
130.211.140.244 1 1 877 20141220082137
77.222.57.53 1 1 881 20141226181031
204.83.240.102 1 3 1250 20141212114033
187.58.84.44 1 3 1250 20141222210335
201.6.67.177 1 3 1250 20141229051157
130.211.128.41 1 1 877 20141218082244
123.125.71.49 1 1 877 20141208023901
72.8.170.154 1 1 877 20141216195657
189.61.216.78 1 3 1250 20141213080443
201.8.170.71 1 3 1250 20141201201453
37.117.12.71 1 3 1250 20141201075552
94.163.219.77 1 3 1250 20141213110503
72.51.105.11 1 3 1250 20141227144835
177.12.20.66 1 3 1250 20141227224512
130.211.140.43 1 1 877 20141204082227
54.174.183.168 1 1 881 20141205133119
208.117.15.100 1 1 877 20141216203905
119.237.55.161 1 1 881 20141230213503
191.5.76.70 1 3 1250 20141220134725
189.24.188.222 1 3 1250 20141226045308
54.173.186.245 1 1 0 20141209205313
176.102.37.93 1 1 877 20141206095155
46.229.254.15 1 3 1250 20141228015448
59.101.98.44 1 3 1250 20141203044622
76.1.68.248 1 3 1250 20141208015924
107.178.209.194 1 1 877 20141212082231
123.125.71.87 1 1 881 20141209215343
130.211.143.47 1 1 877 20141231085634
119.63.193.132 1 1 881 20141215171359
213.133.178.3 1 1 877 20141229035855
108.62.159.174 1 1 877 20141216195657
177.82.40.13 1 3 1250 20141204112354
146.148.83.116 1 1 877 20141214082210
179.234.27.238 1 3 1250 20141231120139
125.60.156.200 1 3 1250 20141214111449
130.211.151.217 1 1 877 20141213082238
202.46.61.31 1 1 881 20141201010652
202.46.51.47 1 1 881 20141218171026
31.187.14.183 1 3 1250 20141201042838
2.83.99.55 1 3 1250 20141217035151
181.25.161.186 1 3 1250 20141231073615
213.191.18.199 1 1 877 20141206042647
176.62.86.66 1 1 877 20141229211022
54.185.197.177 1 1 881 20141228144656
189.26.59.100 1 3 1250 20141230163338
93.39.213.147 1 3 1250 20141205095011
208.117.15.93 1 1 877 20141216203905
97.74.4.58 1 1 877 20141205124918
79.37.110.183 1 3 1250 20141205030852
130.211.189.58 1 1 877 20141202082239
79.236.7.128 1 3 1250 20141216014047
130.211.153.253 1 1 877 20141229082134
54.154.90.187 1 1 881 20141215140454
130.211.85.67 1 1 877 20141217195120
130.211.181.93 1 1 877 20141226082136
177.98.232.164 1 3 1250 20141206113947
118.101.229.199 1 3 1250 20141223052301
119.63.193.130 1 1 881 20141218171150
130.211.156.49 1 1 877 20141227082028
189.106.217.84 1 3 1250 20141209181938
187.15.38.30 1 3 1250 20141202081317
187.33.109.117 1 3 1250 20141226155324
208.110.85.226 1 1 881 20141206184048
37.1.195.151 1 1 881 20141227195824
180.76.4.10 1 1 877 20141231164528
130.211.169.243 1 1 877 20141221082041
93.159.230.88 1 1 881 20141203133412
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141201 13 27 14032 13
20141202 8 18 8881 8
20141203 7 9 6520 7
20141204 25 31 19158 11
20141205 15 29 15774 15
20141206 8 12 7774 8
20141207 4 6 3889 4
20141208 10 20 10647 10
20141209 11 15 9102 10
20141210 7 9 6520 6
20141211 8 16 8512 8
20141212 5 9 4705 4
20141213 8 18 8004 8
20141214 9 21 10135 9
20141215 6 12 6393 6
20141216 17 23 14729 16
20141217 16 22 13876 10
20141218 9 13 8647 9
20141219 3 5 3004 3
20141220 5 11 5504 5
20141221 7 11 6012 7
20141222 8 14 7262 8
20141223 14 22 12479 11
20141224 5 7 4758 5
20141225 7 9 6520 7
20141226 15 23 14679 14
20141227 14 28 14901 14
20141228 7 11 6897 6
20141229 4 6 3881 4
20141230 7 15 7635 7
20141231 11 17 10778 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
30s-2mn 1
0s-30s 262
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 279 242348 260 258
/contentsss/ 8 0 2 2
/adminsss/ 6 2706 2 4
END_SIDER